|
Home
About Us
Members and Emeriti
Schedule and Results
Lexicon
Links
This website maintained by Daniel Greenstein. This page was last updated 30 July 2001.
© 2001 MAQT
|
2000-01 Season Statistics
Teams - Division 1
| Team | Wins | Losses | PPG | OPP | Diff/GM | Bonus Conv |
| Michigan A | 10 | 0 | 366.5 | 94.5 | 272.0 | 19.34 |
| Virginia A | 8 | 2 | 285.0 | 150.0 | 135.0 | 17.81 |
| Princeton A | 8 | 2 | 262.5 | 149.0 | 113.5 | 16.37 |
| Delaware* | 7 | 3 | 164.0 | 152.5 | 11.5 | 12.38 |
| John Nam** | 5 | 5 | 157.0 | 170.0 | -13.0 | 13.99 |
| Michigan B | 5 | 5 | 236.5 | 158.0 | 78.5 | 15.20 |
| Swarthmore A | 3 | 7 | 136.5 | 228.5 | -92.0 | 14.07 |
| Princeton B | 3 | 7 | 82.5 | 235.0 | -152.5 | 8.85 |
| GW A | 3 | 7 | 148.0 | 189.0 | -41.0 | 11.79 |
| Georgetown A | 2 | 8 | 77.5 | 243.0 | -165.5 | 10.13 |
| NYU A | 1 | 9 | 65.0 | 211.5 | -146.5 | 8.0 |
* - Delaware was a Masters team and was not eligible for the title.
** - John Nam played solo and may have been eligible for the title.
Teams - Division 2
| Team | Wins | Losses | PPG | OPP | Diff/GM | Bonus Conv |
| Rutgers | 11 | 0 | 254.1 | 79.1 | 175.0 | 14.17 |
| Swarthmore B | 8 | 3 | 135.9 | 94.1 | 41.8 | 8.03 |
| NYU B | 8 | 3 | 166.8 | 111.8 | 55.0 | 10.43 |
| Georgetown B | 7 | 4 | 152.3 | 105.9 | 46.4 | 9.72 |
| MD House | 7 | 4 | 143.6 | 117.7 | 25.9 | 10.49 |
| GW B | 6 | 5 | 127.3 | 90.5 | 36.8 | 18.44 |
| George Mason A | 6 | 5 | 89.5 | 100.5 | -10.9 | 6.62 |
| Bryn Mawr A | 5 | 6 | 117.7 | 119.5 | -1.8 | 9.71 |
| Dickinson | 4 | 7 | 55.0 | 137.7 | -82.7 | 7.31 |
| Virginia B | 2 | 9 | 52.3 | 145.9 | -93.6 | 6.03 |
| Bryn Mawr B | 2 | 9 | 55.0 | 146.4 | -91.4 | 6.08 |
| George Mason B | 0 | 11 | 54.1 | 154.5 | -100.5 | 4.65 |
| Player | Team/Div | TU | Negs | PPG |
| John | GZR-1 | 69 | 17 | 75.62 |
| Aaron | GWUB-2 | 59 | 13 | 58.33 |
| John | VAA-1 | 56 | 6 | 53.00 |
| Dave | RUT-2 | 54 | 7 | 45.91 |
| Daniel | MD-2 | 55 | 17 | 42.27 |
| Roger | DEL-1 | 50 | 23 | 38.50 |
| Jeff | PRA-1 | 39 | 3 | 37.50 |
| Brian | GTWNA-1 | 36 | 5 | 37.22 |
| Michael | SWATB-2 | 36 | 4 | 34.00 |
| Jacob | PRA-1 | 37 | 7 | 33.50 |
| Steve | VAA-1 | 37 | 7 | 33.50 |
| Mike | MICHA-1 | 37 | 7 | 33.50 |
| Ascension | SWATB-2 | 28 | 3 | 33.12 |
| Peter | SWATA-1 | 35 | 4 | 33.00 |
| Zeke | MICHA-1 | 37 | 9 | 32.50 |
| Aaron | NYUB-2 | 35 | 7 | 31.50 |
| Emmet | GTWNB-2 | 36 | 3 | 31.36 |
| Helen | BMB-2 | 28 | 2 | 30.00 |
| Adam | MICHA-1 | 30 | 3 | 28.50 |
| James | RUT-2 | 36 | 11 | 27.73 |
| Lauren | BMA-2 | 31 | 2 | 27.27 |
| Mike W | VAB-2 | 30 | 3 | 25.91 |
| Dennis | DEL-1 | 27 | 4 | 25.00 |
| Larissa | PRA-1 | 26 | 3 | 24.50 |
| Mike | GTWNB-2 | 30 | 8 | 23.64 |
| Emily | MICHB-1 | 24 | 2 | 23.00 |
| Rachel | NYUB-2 | 24 | 7 | 22.78 |
| Paul | MICHB-1 | 27 | 9 | 22.50 |
| Edmund | GWUA-1 | 26 | 7 | 22.50 |
| Noel | MICHA-1 | 25 | 5 | 22.50 |
| Misha | NYUA-1 | 25 | 7 | 21.50 |
| Dave | MICHB-1 | 23 | 3 | 21.50 |
| Erik | RUT-2 | 27 | 7 | 21.36 |
| Rob M | GMUA-2 | 24 | 1 | 21.36 |
| Danny | MD-2 | 25 | 3 | 21.36 |
| Ben | MICHB-1 | 24 | 7 | 20.50 |
| Charles | PRB-1 | 21 | 2 | 20.00 |
| Westley | GWUB-2 | 21 | 2 | 20.00 |
| Brendon | GMUA-2 | 27 | 12 | 19.09 |
| Mark | SWATB-2 | 16 | 0 | 17.78 |
| David | PRB-1 | 19 | 3 | 17.50 |
| Lenny | PRB-1 | 19 | 6 | 16.00 |
| Blake | BMA-2 | 16 | 4 | 15.56 |
| Charlie | GTWNB-2 | 19 | 5 | 15.00 |
| Arcadia | SWATA-1 | 15 | 0 | 15.00 |
| Robin | DCK-2 | 19 | 6 | 14.55 |
| Suzannah | BMA-2 | 11 | 2 | 12.50 |
| Diana | NYUB-2 | 11 | 2 | 12.50 |
| Blaine | GMUB-2 | 14 | 1 | 12.27 |
| Jeff | GWUA-1 | 11 | 5 | 12.14 |
| Marianne | GMUB-2 | 16 | 6 | 11.82 |
| Michael | NYUB-2 | 12 | 4 | 11.11 |
| Benjamin | SWATA-1 | 13 | 4 | 11.00 |
| Jillian | DCK-2 | 12 | 0 | 10.91 |
| Beverly | NYUA-1 | 11 | 6 | 8.42 |
| Emily | GMUB-2 | 9 | 0 | 8.18 |
| Michael L | VAB-2 | 9 | 1 | 7.73 |
| Aubrey | NYUB-2 | 7 | 2 | 7.50 |
| Rob G | GMUA-2 | 9 | 2 | 7.27 |
| Jeff | SWATB-2 | 7 | 1 | 7.22 |
| Jonah | SWATA-1 | 7 | 1 | 6.50 |
| Chenoa | BMA-2 | 6 | 1 | 6.11 |
| Katie | VAA-1 | 6 | 0 | 6.00 |
| Emily | BMA-2 | 4 | 0 | 5.71 |
| Adrian | SWATB-2 | 5 | 1 | 5.63 |
| Andrew | GWUA-1 | 7 | 3 | 5.50 |
| Mat | VAA-1 | 6 | 1 | 5.50 |
| Loki | GMUA-2 | 1 | 0 | 5.00 |
| Amanda | BMB-2 | 4 | 0 | 4.44 |
| Anna | GTWNA-1 | 4 | 1 | 3.89 |
| Tommy | GMUB-2 | 4 | 0 | 3.64 |
| John | GTWNB-2 | 4 | 0 | 3.64 |
| Brendon | GWUA-1 | 4 | 1 | 3.50 |
| John | RUT-2 | 4 | 1 | 3.18 |
| Jonathan | NYUA-1 | 2 | 0 | 2.86 |
| Robert | DCK-2 | 4 | 2 | 2.73 |
| Becky | BMB-2 | 3 | 2 | 2.50 |
| Amanda | BMB-2 | 2 | 0 | 2.22 |
| Stephen | GMUA-2 | 4 | 4 | 2.22 |
| Robin | NYUA-1 | 2 | 1 | 1.88 |
| Eddie | MD-2 | 2 | 0 | 1.82 |
| Bill | DEL-1 | 3 | 3 | 1.50 |
| John | DCK-2 | 4 | 6 | 1.00 |
| Lindsay | BMB-2 | 0 | 0 | 0.00 |
| Nathan | GTWNA-1 | 0 | 0 | 0.00 |
| Jeffrey | NYUA-1 | 0 | 0 | 0.00 |
Cumulative stats for this year are on their way.
Maryland A (7-4)
Despite fielding only three members, the A team defied the odds and finished 2nd in their bracket behind a quality Case Western squad. When the smoke cleared, the team had a 3rd place finish behind only CWRU and Rutgers.
| Player | TU | -5s | PPG |
| Dan | 36 | 9 | 28.6 |
| Jessie C | 27 | 4 | 22.7 |
| Mark B | 25 | 4 | 20.9 |
Despite having a less-than-stellar go in the preliminaries, this twin-strong B team responded to go 2-1 in the playoffs, including a sweet five-point win over Columbia B. We won't talk about the loss to Bryn Mawr.
| Player | TU | -5s | PPG |
| Bryan | 21 | 3 | 19.5 |
| Mike | 16 | 7 | 14.1 |
| Aaron | 1 | 0 | 0.91 |
Maryland A (7-5)
The team finished 7-1 in the round robin and 6th overall out of 24 teams.
| Player | TU | -5s | PPG |
| Dan | 63 | 10 | 56.8 |
| Bryan | 21 | 2 | 18.1 |
| Aaron | 8 | 0 | 7.7 |
| Chris | 8 | 1 | 6.8 |
Maryland A (9-0)
Despite a few too many negs and a sketchy packet from Western Ontario, we survived to go undefeated and capture our first tournament of the year.
| Player | TU | -5s | PPG |
| Shaun | 36 | 15 | 32.7 |
| Andy | 22 | 2 | 23.3 |
| Maureen | 20 | 5 | 19.4 |
| Alvin | 17 | 2 | 17.8 |
Maryland House Team (7-4)
Despite being undermanned, our house team of freshmen more than held its own against the rest of Division Two.
| Player | TU | -5s | PPG |
|---|
| Daniel | 55 | 17 | 42.2 |
| Danny | 25 | 3 | 21.4 |
| Eddie | 2 | 0 | 1.8 |
Maryland A (9-5)
What can you do with the distribution all over the map in a typical NAQT fashion? Take a third place finish behind Penn State and Pitt, who we still defeated twice.
| Player | 15 | 10 | -5s | PPG |
|---|
| Shaun | 13 | 42 | 19 | 37.1 |
| Alvin | 3 | 24 | 10 | 16.8 |
| Maureen | 5 | 17 | 4 | 14.6 |
| Andy | 5 | 16 | 4 | 13.9 |
Maryland B (10-3)
Congrats to the B team on their finish in Division 2 and the handing of North Carolina their only loss of the tournament 185-160.
| Player | 15 | 10 | -5s | PPG |
|---|
| Daniel | 6 | 40 | 11 | 33.5 |
| Bryan | 2 | 19 | 0 | 16.9 |
| Jessie | 2 | 22 | 7 | 16.5 |
| Chris | 1 | 10 | 1 | 8.6 |
Maryland C (3-10)
Among the C team's highlights at the IFT include the wins over Georgetown B, Pitt C, and North Carolina C, as well as James' powering of Marquis de Sade off of "he had lots of orgasms".
| Player |
15 |
10 |
-5s |
PPG |
| Frank | 2 | 26 | 9 | 18.8 |
| James | 1 | 17 | 2 | 13.4 |
| Aaron | 0 | 16 | 0 | 12.3 |
| Player | +10 | -5 | PPG
|
| Andy | 56 | 6 | 37.85
|
| Daniel | 29 | 2 | 20.00
|
| Maureen | 29 | 9 | 17.50
|
| Player | +10 | -5 | PPG
|
| Andy | 35 | 4 | 22.0
|
| Maureen | 36 | 10 | 20.67
|
| Daniel | 28 | 5 | 16.3
|
| Alfred | 23 | 7 | 13.0
|
Maryland A, Division I (9-4)
| Player | +15 | +10 | -5 | PPG
|
| Shaun | 8 | 40 | 10 | 36.15
|
| Maureen | 7 | 19 | 5 | 20.77
|
| Alvin | 5 | 16 | 7 | 15.38
|
| Andy | 5 | 14 | 3 | 15.38
|
Maryland B, Division II (12-3)
Congratulations to our B team which won a bid to NAQT Nationals in April!
| Player | +15 | +10 | -5 | PPG |
| Daniel | 5 | 57 | 3 | 42.00
|
| Mark | 4 | 31 | 6 | 22.67
|
| Bryan | 3 | 19 | 0 | 16.50
|
| Jessie | 1 | 17 | 4 | 11.00
|
Maryland C, Division II (6-9)
| Player | +15 | +10 | -5 | PPG
|
| Chris | 2 | 28 | 1 | 20.33
|
| Aaron | 3 | 19 | 2 | 15.00
|
| James | 1 | 17 | 3 | 11.33
|
| Frank | 2 | 18 | 10 | 10.67
|
JCV 7 at George Washington University (2/24/2001)
Maryland A
| Player | +10 | -5 | PPG |
| Shaun | 45 | 10 | 44.44 |
| Maureen | 21 | 12 | 16.67 |
| Andy | 15 | 2 | 15.56 |
| Dan | 7 | 1 | 7.22 |
Maryland B
| Player | +10 | -5 | PPG |
| Mark | 13 | 0 | 13.33 |
| Bryan | 10 | 0 | 11.11 |
| Chris | 6 | 0 | 6.67 |
| Aaron | 1 | 0 | 1.11 |
Beltway Bandits (2/25/2001)
| Player | +10 | -5 | PPG |
| Andy | 35 | 2 | 30.90 |
| Frank | 14 | 4 | 10.90 |
| Sommer | 14 | 4 | 10.90 |
| James | 8 | 3 | 5.90 |
QOTC X at Swarthmore College (3/3/2001)
The one and only Maryland team (4-5-1)
Thanks to some questionable packets and capricious moderators, we lost two and tied one. What can you do? In all, not a bad tournament which members representing all the classes from 2001 through 2004.
| Player | +10 | -5 | PPG |
| Andy | 27 | 6 | 24.00 |
| Alvin | 26 | 5 | 23.50 |
| Daniel | 20 | 2 | 19.00 |
| Mark | 11 | 2 | 10.00 |
NAQT Nationals at Washington U. of St. Louis
| Player | +15 | +10 | -5 | PPG |
| Dan | 4 | 61 | 12 | 40.67 |
| Bryan | 3 | 15 | 3 | 12.00 |
| Mark | 1 | 17 | 4 | 11.00 |
| Jesse | 1 | 14 | 1 | 10.00 |
|