Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Villanova/Duke (Top Bracket)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Dan Blake (Bottom Bracket) W 410 400 7 4 3 21 19.52 2.33 11 280 25.45
Dan Blake (Bottom Bracket) W 185 75 0 6 3 20 9.25 0.00 6 140 23.33
Rochester A / NYU (Bottom Bracket) W 165 60 1 5 2 20 8.25 0.50 6 110 18.33
Rochester A / NYU (Bottom Bracket) W 470 130 1 16 1 20 23.50 1.00 17 300 17.65
Rochester B (Bottom Bracket) L 55 290 0 3 1 20 2.75 0.00 3 30 10.00
Rochester B (Bottom Bracket) W 235 90 0 10 3 20 11.75 0.00 10 150 15.00
Delaware A (Top Bracket) L 80 360 1 2 1 20 4.00 1.00 3 50 16.67
Delaware A (Top Bracket) L 80 385 1 2 3 20 4.00 0.33 3 60 20.00
Gonzaga/GDS/Maryland (Top Bracket) L 35 330 0 2 1 20 1.75 0.00 2 20 10.00
Gonzaga/GDS/Maryland (Top Bracket) L 95 365 0 6 1 20 4.75 0.00 6 40 6.67
Delaware B (Top Bracket) W 155 100 0 9 3 20 7.75 0.00 9 80 8.89
Delaware B (Top Bracket) L 95 170 0 5 1 20 4.75 0.00 5 50 10.00
Howard/GW (Bottom Bracket) W 250 85 1 9 1 20 12.50 1.00 10 150 15.00
Howard/GW (Bottom Bracket) W 220 40 0 9 0 20 11.00 0.00 9 130 14.44
Delaware A (Top Bracket) L 145 255 0 6 2 20 7.25 0.00 6 95 15.83
Delaware A (Top Bracket) W 310 210 1 10 1 20 15.50 1.00 11 200 18.18
Gonzaga/GDS/Maryland (Top Bracket) L 125 185 1 4 4 20 6.25 0.25 5 90 18.00
Gonzaga/GDS/Maryland (Top Bracket) L 65 345 2 2 3 20 3.25 0.67 4 30 7.50
Delaware B (Top Bracket) L 175 200 3 4 0 20 8.75 inf 7 90 12.86
Delaware B (Top Bracket) L 60 225 0 3 0 20 3.00 0.00 3 30 10.00
Total 3410 4300 19 117 34 401 8.50 0.56 136 2125 15.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tom Villanova/Duke (Top Bracket) 8.0 1 14 2 160 0.91 0.50 145 18.12
Samera Villanova/Duke (Top Bracket) 10.0 0 6 4 200 0.20 0.00 40 4.00
Abhinav Villanova/Duke (Top Bracket) 10.0 4 30 8 200 1.60 0.50 320 32.00
Alex Villanova/Duke (Top Bracket) 8.0 0 4 0 160 0.25 0.00 40 5.00
Andrew Villanova/Duke (Top Bracket) 10.0 3 12 5 201 0.70 0.60 140 14.00
Anne Villanova/Duke (Top Bracket) 10.0 6 8 5 201 0.72 1.20 145 14.50
Nathan Villanova/Duke (Top Bracket) 8.0 2 26 2 161 1.74 1.00 280 35.00
Mike Villanova/Duke (Top Bracket) 8.0 1 8 4 161 0.47 0.25 75 9.38
Rory Villanova/Duke (Top Bracket) 8.0 2 9 4 160 0.62 0.50 100 12.50

Dan Blake (Bottom Bracket)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Villanova/Duke (Top Bracket) L 400 410 6 5 1 21 19.05 6.00 11 265 24.09
Villanova/Duke (Top Bracket) L 75 185 0 4 1 20 3.75 0.00 4 40 10.00
Gonzaga/GDS/Maryland (Top Bracket) L 10 305 0 1 0 20 0.50 0.00 1 0 0.00
Gonzaga/GDS/Maryland (Top Bracket) L 10 355 0 1 0 20 0.50 0.00 1 0 0.00
Delaware B (Top Bracket) L 55 245 0 3 1 20 2.75 0.00 3 30 10.00
Delaware B (Top Bracket) L 160 215 0 7 2 20 8.00 0.00 7 100 14.29
Howard/GW (Bottom Bracket) L 45 175 1 3 2 20 2.25 0.50 4 10 2.50
Howard/GW (Bottom Bracket) W 235 40 0 13 1 20 11.75 0.00 13 110 8.46
Delaware A (Top Bracket) L 35 420 0 3 1 20 1.75 0.00 3 10 3.33
Delaware A (Top Bracket) L 115 240 0 5 1 20 5.75 0.00 5 70 14.00
Rochester A / NYU (Bottom Bracket) L 135 175 1 6 2 20 6.75 0.50 7 70 10.00
Rochester A / NYU (Bottom Bracket) L 150 390 4 3 0 20 7.50 inf 7 60 8.57
Rochester B (Bottom Bracket) L 90 375 0 5 1 20 4.50 0.00 5 45 9.00
Rochester B (Bottom Bracket) L 160 325 2 5 4 20 8.00 0.50 7 100 14.29
Rochester A / NYU (Bottom Bracket) L 40 575 0 2 0 20 2.00 0.00 2 20 10.00
Rochester A / NYU (Bottom Bracket) L 150 170 0 6 0 20 7.50 0.00 6 90 15.00
Rochester B (Bottom Bracket) L 275 350 0 9 3 20 13.75 0.00 9 200 22.22
Rochester B (Bottom Bracket) L 35 190 0 2 1 20 1.75 0.00 2 20 10.00
Howard/GW (Bottom Bracket) L 50 55 0 2 0 20 2.50 0.00 2 30 15.00
Howard/GW (Bottom Bracket) L 55 155 0 3 1 20 2.75 0.00 3 30 10.00
Total 2280 5350 14 88 22 401 5.69 0.64 102 1300 12.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan B. Dan Blake (Bottom Bracket) 10.0 6 28 4 201 1.74 1.50 350 35.00
Marie Dan Blake (Bottom Bracket) 10.0 1 3 1 201 0.20 1.00 40 4.00
Kaeti Dan Blake (Bottom Bracket) 10.0 0 11 6 201 0.40 0.00 80 8.00
Aaron Dan Blake (Bottom Bracket) 10.0 0 9 2 200 0.40 0.00 80 8.00
George Dan Blake (Bottom Bracket) 10.0 2 20 5 200 1.02 0.40 205 20.50
Heather Dan Blake (Bottom Bracket) 10.0 4 7 2 200 0.60 2.00 120 12.00
Dan H. Dan Blake (Bottom Bracket) 9.0 1 3 0 180 0.25 inf 45 5.00
Dino Dan Blake (Bottom Bracket) 4.0 0 7 2 80 0.75 0.00 60 15.00

Delaware A (Top Bracket)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Delaware B (Top Bracket) W 250 100 0 11 2 20 12.50 0.00 11 150 13.64
Delaware B (Top Bracket) L 180 595 2 3 2 20 9.00 1.00 5 130 26.00
Rochester B (Bottom Bracket) W 455 80 3 10 2 20 22.75 1.50 13 320 24.62
Rochester B (Bottom Bracket) W 415 0 0 14 1 20 20.75 0.00 14 280 20.00
Howard/GW (Bottom Bracket) W 455 105 1 13 3 20 22.75 0.33 14 325 23.21
Howard/GW (Bottom Bracket) W 145 80 0 6 3 20 7.25 0.00 6 100 16.67
Villanova/Duke (Top Bracket) W 360 80 0 14 0 20 18.00 0.00 14 220 15.71
Villanova/Duke (Top Bracket) W 385 80 0 16 0 20 19.25 0.00 16 225 14.06
Dan Blake (Bottom Bracket) W 420 35 1 15 2 20 21.00 0.50 16 265 16.56
Dan Blake (Bottom Bracket) W 240 115 0 11 0 20 12.00 0.00 11 130 11.82
Gonzaga/GDS/Maryland (Top Bracket) W 310 50 1 11 1 20 15.50 1.00 12 190 15.83
Gonzaga/GDS/Maryland (Top Bracket) L 80 165 0 5 0 20 4.00 0.00 5 30 6.00
Rochester A / NYU (Bottom Bracket) W 205 150 1 8 1 20 10.25 1.00 9 115 12.78
Rochester A / NYU (Bottom Bracket) L 60 625 0 2 0 20 3.00 0.00 2 40 20.00
Villanova/Duke (Top Bracket) W 255 145 1 10 2 20 12.75 0.50 11 150 13.64
Villanova/Duke (Top Bracket) L 210 310 1 7 3 20 10.50 0.33 8 140 17.50
Delaware B (Top Bracket) W 350 105 0 13 0 20 17.50 0.00 13 220 16.92
Delaware B (Top Bracket) L 70 370 0 4 0 20 3.50 0.00 4 30 7.50
Gonzaga/GDS/Maryland (Top Bracket) W 240 150 0 11 2 20 12.00 0.00 11 140 12.73
Gonzaga/GDS/Maryland (Top Bracket) W 280 190 3 7 3 20 14.00 1.00 10 180 18.00
Total 5365 3530 14 191 27 400 13.41 0.52 205 3380 16.49

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ruy Delaware A (Top Bracket) 10.0 4 16 2 200 1.05 2.00 210 21.00
Neeraj Delaware A (Top Bracket) 10.0 1 19 3 200 0.95 0.33 190 19.00
Henry Delaware A (Top Bracket) 10.0 3 57 7 200 2.90 0.43 580 58.00
Dan Delaware A (Top Bracket) 10.0 1 22 4 200 1.07 0.25 215 21.50
Bill Delaware A (Top Bracket) 10.0 2 32 1 200 1.73 2.00 345 34.50
Raja Delaware A (Top Bracket) 10.0 3 29 9 200 1.45 0.33 290 29.00
PC Delaware A (Top Bracket) 10.0 0 7 1 200 0.33 0.00 65 6.50
Andrew Delaware A (Top Bracket) 1.0 0 9 0 20 4.50 0.00 90 90.00

Delaware B (Top Bracket)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Delaware A (Top Bracket) L 100 250 0 5 4 20 5.00 0.00 5 70 14.00
Delaware A (Top Bracket) W 595 180 9 5 1 20 29.75 9.00 14 415 29.64
Howard/GW (Bottom Bracket) L 245 315 3 6 2 20 12.25 1.50 9 150 16.67
Howard/GW (Bottom Bracket) W 260 75 0 9 2 20 13.00 0.00 9 180 20.00
Dan Blake (Bottom Bracket) W 245 55 1 9 2 20 12.25 0.50 10 150 15.00
Dan Blake (Bottom Bracket) W 215 160 1 8 2 20 10.75 0.50 9 130 14.44
Rochester A / NYU (Bottom Bracket) W 150 130 0 8 4 20 7.50 0.00 8 90 11.25
Rochester A / NYU (Bottom Bracket) W 260 180 1 10 4 20 13.00 0.25 11 165 15.00
Rochester B (Bottom Bracket) L 205 215 0 9 6 20 10.25 0.00 9 145 16.11
Rochester B (Bottom Bracket) W 260 140 0 11 2 20 13.00 0.00 11 160 14.55
Villanova/Duke (Top Bracket) L 100 155 0 4 0 20 5.00 0.00 4 60 15.00
Villanova/Duke (Top Bracket) W 170 95 1 5 1 20 8.50 1.00 6 110 18.33
Gonzaga/GDS/Maryland (Top Bracket) W 230 145 1 9 5 20 11.50 0.20 10 150 15.00
Gonzaga/GDS/Maryland (Top Bracket) L 105 245 0 5 3 20 5.25 0.00 5 70 14.00
Gonzaga/GDS/Maryland (Top Bracket) W 425 60 1 13 0 20 21.25 inf 14 280 20.00
Gonzaga/GDS/Maryland (Top Bracket) L 160 245 0 6 2 20 8.00 0.00 6 110 18.33
Delaware A (Top Bracket) L 105 350 1 3 2 20 5.25 0.50 4 70 17.50
Delaware A (Top Bracket) W 370 70 1 12 3 20 18.50 0.33 13 250 19.23
Villanova/Duke (Top Bracket) W 200 175 0 8 4 20 10.00 0.00 8 140 17.50
Villanova/Duke (Top Bracket) W 225 60 1 9 2 20 11.25 0.50 10 130 13.00
Total 4625 3300 21 154 51 400 11.56 0.41 175 3025 17.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tesla Delaware B (Top Bracket) 10.0 4 68 25 200 3.08 0.16 615 61.50
Claire Delaware B (Top Bracket) 10.0 0 11 1 200 0.53 0.00 105 10.50
Newton Delaware B (Top Bracket) 10.0 1 5 2 200 0.28 0.50 55 5.50
Einstein Delaware B (Top Bracket) 8.0 2 16 8 160 0.94 0.25 150 18.75
Chris Delaware B (Top Bracket) 11.0 0 4 0 220 0.18 0.00 40 3.64
Mark Delaware B (Top Bracket) 10.0 6 23 8 200 1.40 0.75 280 28.00
Michelle Delaware B (Top Bracket) 9.0 7 13 5 180 1.17 1.40 210 23.33
Raghu Delaware B (Top Bracket) 10.0 1 14 2 200 0.72 0.50 145 14.50

Howard/GW (Bottom Bracket)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Gonzaga/GDS/Maryland (Top Bracket) W 345 205 0 12 0 20 17.25 0.00 12 225 18.75
Gonzaga/GDS/Maryland (Top Bracket) L 95 275 0 5 3 20 4.75 0.00 5 60 12.00
Delaware B (Top Bracket) W 315 245 4 6 6 20 15.75 0.67 10 225 22.50
Delaware B (Top Bracket) L 75 260 0 5 1 20 3.75 0.00 5 30 6.00
Delaware A (Top Bracket) L 105 455 1 3 0 20 5.25 inf 4 60 15.00
Delaware A (Top Bracket) L 80 145 0 4 0 20 4.00 0.00 4 40 10.00
Dan Blake (Bottom Bracket) W 175 45 0 11 1 20 8.75 0.00 11 70 6.36
Dan Blake (Bottom Bracket) L 40 235 0 2 2 20 2.00 0.00 2 30 15.00
Rochester A / NYU (Bottom Bracket) L 150 260 2 5 0 20 7.50 inf 7 70 10.00
Rochester A / NYU (Bottom Bracket) L 80 285 0 4 2 20 4.00 0.00 4 50 12.50
Rochester B (Bottom Bracket) L 100 450 3 2 1 20 5.00 3.00 5 40 8.00
Rochester B (Bottom Bracket) W 165 115 0 9 1 20 8.25 0.00 9 80 8.89
Villanova/Duke (Top Bracket) L 85 250 0 6 1 20 4.25 0.00 6 30 5.00
Villanova/Duke (Top Bracket) L 40 220 0 3 0 20 2.00 0.00 3 10 3.33
Rochester B (Bottom Bracket) L 80 315 0 4 4 20 4.00 0.00 4 60 15.00
Rochester B (Bottom Bracket) L 30 155 0 1 2 20 1.50 0.00 1 30 30.00
Rochester A / NYU (Bottom Bracket) L 20 675 0 2 0 20 1.00 0.00 2 0 0.00
Rochester A / NYU (Bottom Bracket) L 45 240 0 3 3 20 2.25 0.00 3 30 10.00
Dan Blake (Bottom Bracket) W 55 50 0 4 1 20 2.75 0.00 4 20 5.00
Dan Blake (Bottom Bracket) W 155 55 2 5 1 20 7.75 2.00 7 80 11.43
Total 2235 4935 12 96 29 400 5.59 0.41 108 1240 11.48

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Raptor Jesus Howard/GW (Bottom Bracket) 10.0 2 12 4 200 0.65 0.50 130 13.00
Kyle Howard/GW (Bottom Bracket) 10.0 0 6 5 200 0.17 0.00 35 3.50
Bren Howard/GW (Bottom Bracket) 10.0 5 22 3 200 1.40 1.67 280 28.00
Sam Howard/GW (Bottom Bracket) 10.0 0 6 0 200 0.30 0.00 60 6.00
Gen. Wilde Howard/GW (Bottom Bracket) 8.0 3 13 3 160 1.00 1.00 160 20.00
Megatron Howard/GW (Bottom Bracket) 10.0 0 9 2 200 0.40 0.00 80 8.00
Megazord Howard/GW (Bottom Bracket) 10.0 2 2 3 200 0.17 0.67 35 3.50
Heimi Howard/GW (Bottom Bracket) 10.0 0 26 9 200 1.07 0.00 215 21.50

Gonzaga/GDS/Maryland (Top Bracket)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Howard/GW (Bottom Bracket) L 205 345 1 7 7 20 10.25 0.14 8 155 19.38
Howard/GW (Bottom Bracket) W 275 95 1 10 2 20 13.75 0.50 11 170 15.45
Dan Blake (Bottom Bracket) W 305 10 0 13 4 20 15.25 0.00 13 195 15.00
Dan Blake (Bottom Bracket) W 355 10 1 14 1 20 17.75 1.00 15 205 13.67
Rochester A / NYU (Bottom Bracket) L 180 255 0 8 2 20 9.00 0.00 8 110 13.75
Rochester A / NYU (Bottom Bracket) W 310 130 0 11 0 20 15.50 0.00 11 200 18.18
Rochester B (Bottom Bracket) W 275 75 1 9 4 20 13.75 0.25 10 190 19.00
Rochester B (Bottom Bracket) W 250 50 1 9 3 20 12.50 0.33 10 160 16.00
Villanova/Duke (Top Bracket) W 330 35 0 14 2 20 16.50 0.00 14 200 14.29
Villanova/Duke (Top Bracket) W 365 95 3 10 5 20 18.25 0.60 13 245 18.85
Delaware A (Top Bracket) L 50 310 0 4 4 20 2.50 0.00 4 30 7.50
Delaware A (Top Bracket) W 165 80 1 5 0 20 8.25 inf 6 100 16.67
Delaware B (Top Bracket) L 145 230 0 6 3 20 7.25 0.00 6 100 16.67
Delaware B (Top Bracket) W 245 105 2 9 2 20 12.25 1.00 11 135 12.27
Delaware B (Top Bracket) L 60 425 0 5 6 20 3.00 0.00 5 40 8.00
Delaware B (Top Bracket) W 245 160 3 8 4 20 12.25 0.75 11 140 12.73
Villanova/Duke (Top Bracket) W 185 125 0 9 1 20 9.25 0.00 9 100 11.11
Villanova/Duke (Top Bracket) W 345 65 0 12 1 20 17.25 0.00 12 230 19.17
Delaware A (Top Bracket) L 150 240 0 6 2 20 7.50 0.00 6 100 16.67
Delaware A (Top Bracket) L 190 280 0 7 2 20 9.50 0.00 7 130 18.57
Total 4630 3120 14 176 55 400 11.57 0.25 190 2935 15.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nutman Gonzaga/GDS/Maryland (Top Bracket) 9.5 0 6 1 190 0.29 0.00 55 5.79
Ian Gonzaga/GDS/Maryland (Top Bracket) 10.0 5 43 5 200 2.40 1.00 480 48.00
Joey Gonzaga/GDS/Maryland (Top Bracket) 4.0 0 3 0 80 0.38 0.00 30 7.50
Jeremy Gonzaga/GDS/Maryland (Top Bracket) 10.0 4 29 13 200 1.43 0.31 285 28.50
Evans Gonzaga/GDS/Maryland (Top Bracket) 4.0 0 6 1 80 0.69 0.00 55 13.75
Kevin Gonzaga/GDS/Maryland (Top Bracket) 10.0 0 19 12 200 0.65 0.00 130 13.00
Dan Gonzaga/GDS/Maryland (Top Bracket) 10.0 3 43 15 200 2.00 0.20 400 40.00
Rebekah Gonzaga/GDS/Maryland (Top Bracket) 6.5 0 2 0 130 0.15 0.00 20 3.08
Goliath Gonzaga/GDS/Maryland (Top Bracket) 6.0 2 25 8 120 2.00 0.25 240 40.00

Rochester A / NYU (Bottom Bracket)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester B (Bottom Bracket) L 135 640 1 3 2 20 6.75 0.50 4 100 25.00
Rochester B (Bottom Bracket) W 270 65 2 9 2 20 13.50 1.00 11 160 14.55
Villanova/Duke (Top Bracket) L 60 165 0 2 0 20 3.00 0.00 2 40 20.00
Villanova/Duke (Top Bracket) L 130 470 2 2 2 20 6.50 1.00 4 90 22.50
Gonzaga/GDS/Maryland (Top Bracket) W 255 180 2 8 1 20 12.75 2.00 10 150 15.00
Gonzaga/GDS/Maryland (Top Bracket) L 130 310 0 6 2 20 6.50 0.00 6 80 13.33
Delaware B (Top Bracket) L 130 150 0 6 0 20 6.50 0.00 6 70 11.67
Delaware B (Top Bracket) L 180 260 2 5 0 20 9.00 inf 7 100 14.29
Howard/GW (Bottom Bracket) W 260 150 1 9 2 20 13.00 0.50 10 165 16.50
Howard/GW (Bottom Bracket) W 285 80 1 11 1 20 14.25 1.00 12 165 13.75
Dan Blake (Bottom Bracket) W 175 135 0 17 1 20 8.75 0.00 17 10 0.59
Dan Blake (Bottom Bracket) W 390 150 4 8 2 20 19.50 2.00 12 260 21.67
Delaware A (Top Bracket) L 150 205 0 8 0 20 7.50 0.00 8 70 8.75
Delaware A (Top Bracket) W 625 60 7 12 2 20 31.25 3.50 19 410 21.58
Dan Blake (Bottom Bracket) W 575 40 3 15 0 20 28.75 inf 18 380 21.11
Dan Blake (Bottom Bracket) W 170 150 0 8 1 20 8.50 0.00 8 95 11.88
Howard/GW (Bottom Bracket) W 675 20 5 12 2 20 33.75 2.50 17 490 28.82
Howard/GW (Bottom Bracket) W 240 45 2 7 1 20 12.00 2.00 9 145 16.11
Rochester B (Bottom Bracket) W 145 85 0 7 2 20 7.25 0.00 7 85 12.14
Rochester B (Bottom Bracket) W 135 110 2 5 3 20 6.75 0.67 7 70 10.00
Total 5115 3470 34 160 26 400 12.79 1.31 194 3135 16.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Becky Rochester A / NYU (Bottom Bracket) 10.0 3 27 5 200 1.45 0.60 290 29.00
Andrew Rochester A / NYU (Bottom Bracket) 10.0 7 31 3 200 2.00 2.33 400 40.00
Anya Rochester A / NYU (Bottom Bracket) 10.0 0 1 1 200 0.03 0.00 5 0.50
Bubba Watson Rochester A / NYU (Bottom Bracket) 10.0 2 14 4 200 0.75 0.50 150 15.00
Utz Rochester A / NYU (Bottom Bracket) 10.0 17 33 7 200 2.75 2.43 550 55.00
Jansen Rochester A / NYU (Bottom Bracket) 10.0 3 19 0 200 1.18 inf 235 23.50
Alex Rochester A / NYU (Bottom Bracket) 10.0 2 20 2 200 1.10 1.00 220 22.00
Eric Rochester A / NYU (Bottom Bracket) 10.0 0 15 4 200 0.65 0.00 130 13.00

Rochester B (Bottom Bracket)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester A / NYU (Bottom Bracket) W 640 135 10 5 0 20 32.00 inf 15 440 29.33
Rochester A / NYU (Bottom Bracket) L 65 270 0 4 3 20 3.25 0.00 4 40 10.00
Delaware A (Top Bracket) L 80 455 1 2 1 20 4.00 1.00 3 50 16.67
Delaware A (Top Bracket) L 0 415 0 1 2 20 0.00 0.00 1 0 0.00
Villanova/Duke (Top Bracket) W 290 55 0 11 2 20 14.50 0.00 11 190 17.27
Villanova/Duke (Top Bracket) L 90 235 0 5 2 20 4.50 0.00 5 50 10.00
Gonzaga/GDS/Maryland (Top Bracket) L 75 275 1 6 1 20 3.75 1.00 7 5 0.71
Gonzaga/GDS/Maryland (Top Bracket) L 50 250 0 3 0 20 2.50 0.00 3 20 6.67
Delaware B (Top Bracket) W 215 205 0 8 1 20 10.75 0.00 8 140 17.50
Delaware B (Top Bracket) L 140 260 0 8 2 20 7.00 0.00 8 70 8.75
Howard/GW (Bottom Bracket) W 450 100 2 10 0 20 22.50 inf 12 320 26.67
Howard/GW (Bottom Bracket) L 115 165 0 5 1 20 5.75 0.00 5 70 14.00
Dan Blake (Bottom Bracket) W 375 90 3 10 0 20 18.75 inf 13 230 17.69
Dan Blake (Bottom Bracket) W 325 160 0 11 0 20 16.25 0.00 11 215 19.55
Howard/GW (Bottom Bracket) W 315 80 0 12 1 20 15.75 0.00 12 200 16.67
Howard/GW (Bottom Bracket) W 155 30 0 7 1 20 7.75 0.00 7 90 12.86
Dan Blake (Bottom Bracket) W 350 275 3 7 1 20 17.50 3.00 10 240 24.00
Dan Blake (Bottom Bracket) W 190 35 2 6 2 20 9.50 1.00 8 110 13.75
Rochester A / NYU (Bottom Bracket) L 85 145 0 4 1 20 4.25 0.00 4 50 12.50
Rochester A / NYU (Bottom Bracket) L 110 135 1 4 1 20 5.50 1.00 5 60 12.00
Total 4115 3770 23 129 22 400 10.29 1.05 152 2590 17.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bill Rochester B (Bottom Bracket) 10.0 2 29 7 200 1.43 0.29 285 28.50
Jon Rochester B (Bottom Bracket) 10.0 3 20 2 200 1.18 1.50 235 23.50
Falcon Rochester B (Bottom Bracket) 10.0 3 22 5 200 1.20 0.60 240 24.00
Joyce Rochester B (Bottom Bracket) 10.0 0 4 0 200 0.20 0.00 40 4.00
Ben Rochester B (Bottom Bracket) 10.0 3 23 1 200 1.35 3.00 270 27.00
Jamie Rochester B (Bottom Bracket) 10.0 5 14 5 200 0.95 1.00 190 19.00
Laura Rochester B (Bottom Bracket) 10.0 7 17 2 200 1.32 3.50 265 26.50