Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Jonathan, Maryland A

Opponent GP 10 -5 TUH P/TU P/N Pts
William and Mary B 1.0 4 0 20 2.00 0.00 40
Whitman 1.0 5 0 20 2.50 0.00 50
Rutgers Newark 1.0 8 0 20 4.00 0.00 80
Carnegie Mellon 1.0 6 1 20 2.75 0.00 55
GWU 1.0 5 0 20 2.50 0.00 50
VCU 1.0 7 1 20 3.25 0.00 65
Temple 1.0 6 1 20 2.75 0.00 55
Maryland C 1.0 4 1 20 1.75 0.00 35
Rutgers NB / Princeton 1.0 6 0 20 3.00 0.00 60
Total 9.0 51 4 180 2.72 0.00 490

Jeremy, Maryland A

Opponent GP 10 -5 TUH P/TU P/N Pts
William and Mary B 1.0 5 0 20 2.50 0.00 50
Whitman 1.0 1 0 20 0.50 0.00 10
Rutgers Newark 1.0 2 0 20 1.00 0.00 20
Carnegie Mellon 1.0 1 2 20 0.00 0.00 0
GWU 1.0 1 2 20 0.00 0.00 0
VCU 1.0 1 0 20 0.50 0.00 10
Maryland B 1.0 3 1 20 1.25 0.00 25
Temple 1.0 2 1 20 0.75 0.00 15
Maryland C 1.0 1 0 20 0.50 0.00 10
Rutgers NB / Princeton 1.0 3 0 20 1.50 0.00 30
Total 10.0 20 6 200 0.85 0.00 170

Chris, Maryland A

Opponent GP 10 -5 TUH P/TU P/N Pts
William and Mary B 1.0 10 0 20 5.00 0.00 100
Whitman 1.0 7 2 20 3.00 0.00 60
Rutgers Newark 1.0 5 0 20 2.50 0.00 50
Carnegie Mellon 1.0 6 1 20 2.75 0.00 55
GWU 1.0 9 2 20 4.00 0.00 80
VCU 1.0 7 1 20 3.25 0.00 65
Maryland B 1.0 9 1 20 4.25 0.00 85
Temple 1.0 4 1 20 1.75 0.00 35
Maryland C 1.0 5 2 20 2.00 0.00 40
Rutgers NB / Princeton 1.0 7 1 20 3.25 0.00 65
Total 10.0 69 11 200 3.17 0.00 635

Andrew, Maryland A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland B 1.0 2 0 20 1.00 0.00 20
Total 1.0 2 0 20 1.00 0.00 20

Ian, William and Mary B

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland A 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Whitman 1.0 0 0 20 0.00 0.00 0
William & Mary A 1.0 1 0 20 0.50 0.00 10
Rutgers Newark 1.0 0 0 20 0.00 0.00 0
William & Mary A 1.0 1 0 20 0.50 0.00 10
Total 6.0 2 0 120 0.17 0.00 20

Claire, William and Mary B

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland A 1.0 0 0 20 0.00 0.00 0
VCU 1.0 2 0 20 1.00 0.00 20
GWU 1.0 5 1 20 2.25 0.00 45
Whitman 0.5 1 1 10 0.50 0.00 5
Carnegie Mellon 1.0 0 0 20 0.00 0.00 0
William & Mary A 1.0 1 1 20 0.25 0.00 5
Rutgers Newark 1.0 2 0 20 1.00 0.00 20
William & Mary A 1.0 0 1 20 -0.25 0.00 -5
Total 7.5 11 4 150 0.60 0.00 90

Alex, William and Mary B

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland A 1.0 0 0 20 0.00 0.00 0
GWU 1.0 2 0 20 1.00 0.00 20
Whitman 1.0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 0 0 20 0.00 0.00 0
William & Mary A 1.0 0 0 20 0.00 0.00 0
William & Mary A 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 0 120 0.17 0.00 20

Lauren, William and Mary B

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland A 1.0 1 0 20 0.50 0.00 10
VCU 1.0 1 0 20 0.50 0.00 10
GWU 1.0 1 1 20 0.25 0.00 5
Whitman 0.5 1 0 10 1.00 0.00 10
Carnegie Mellon 1.0 2 0 20 1.00 0.00 20
William & Mary A 1.0 3 0 20 1.50 0.00 30
Rutgers Newark 1.0 1 0 20 0.50 0.00 10
Total 6.5 10 1 130 0.73 0.00 95

Luke, William and Mary B

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 1 0 20 0.50 0.00 10
GWU 1.0 1 0 20 0.50 0.00 10
Whitman 1.0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 0 0 20 0.00 0.00 0
Rutgers Newark 1.0 1 0 20 0.50 0.00 10
William & Mary A 1.0 1 1 20 0.25 0.00 5
Total 6.0 4 1 120 0.29 0.00 35

Rob, Delaware

Opponent GP 10 -5 TUH P/TU P/N Pts
Temple 1.0 2 0 20 1.00 0.00 20
GWU 1.0 4 1 20 1.75 0.00 35
William & Mary A 1.0 4 1 20 1.75 0.00 35
Maryland C 1.0 2 0 20 1.00 0.00 20
Maryland B 1.0 1 1 20 0.25 0.00 5
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
An Inconvenient Fruit 1.0 4 0 20 2.00 0.00 40
VCU 1.0 1 0 20 0.50 0.00 10
An Inconvenient Fruit 1.0 3 1 20 1.25 0.00 25
Rutgers Newark 1.0 1 2 20 0.00 0.00 0
Total 10.0 22 6 200 0.95 0.00 190

Josh, Delaware

Opponent GP 10 -5 TUH P/TU P/N Pts
Temple 1.0 1 0 20 0.50 0.00 10
GWU 1.0 1 0 20 0.50 0.00 10
William & Mary A 1.0 0 1 20 -0.25 0.00 -5
Maryland C 1.0 0 0 20 0.00 0.00 0
Maryland B 1.0 0 0 20 0.00 0.00 0
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
An Inconvenient Fruit 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
An Inconvenient Fruit 1.0 0 0 20 0.00 0.00 0
Rutgers Newark 1.0 0 0 20 0.00 0.00 0
Total 10.0 2 1 200 0.07 0.00 15

Mark, Delaware

Opponent GP 10 -5 TUH P/TU P/N Pts
Temple 1.0 4 1 20 1.75 0.00 35
GWU 1.0 5 1 20 2.25 0.00 45
William & Mary A 1.0 4 0 20 2.00 0.00 40
Maryland C 1.0 2 3 20 0.25 0.00 5
Maryland B 1.0 0 1 20 -0.25 0.00 -5
Rutgers NB / Princeton 1.0 2 0 20 1.00 0.00 20
An Inconvenient Fruit 1.0 4 2 20 1.50 0.00 30
VCU 1.0 5 1 20 2.25 0.00 45
An Inconvenient Fruit 1.0 1 1 20 0.25 0.00 5
Rutgers Newark 1.0 4 2 20 1.50 0.00 30
Total 10.0 31 12 200 1.25 0.00 250

Greg, Delaware

Opponent GP 10 -5 TUH P/TU P/N Pts
Temple 1.0 0 0 20 0.00 0.00 0
GWU 1.0 0 0 20 0.00 0.00 0
William & Mary A 1.0 0 0 20 0.00 0.00 0
Maryland C 1.0 0 1 20 -0.25 0.00 -5
Maryland B 1.0 4 0 20 2.00 0.00 40
Rutgers NB / Princeton 1.0 2 1 20 0.75 0.00 15
An Inconvenient Fruit 1.0 1 0 20 0.50 0.00 10
VCU 1.0 0 0 20 0.00 0.00 0
An Inconvenient Fruit 1.0 1 0 20 0.50 0.00 10
Rutgers Newark 1.0 0 0 20 0.00 0.00 0
Total 10.0 8 2 200 0.35 0.00 70

Kelly, Temple

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware 1.0 0 0 20 0.00 0.00 0
Rutgers NB / Princeton 1.0 1 1 20 0.25 0.00 5
Carnegie Mellon 1.0 0 0 20 0.00 0.00 0
Maryland B 1.0 0 0 20 0.00 0.00 0
William & Mary A 1.0 0 0 20 0.00 0.00 0
An Inconvenient Fruit 1.0 0 0 20 0.00 0.00 0
Maryland C 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 0 0 20 0.00 0.00 0
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
Maryland C 1.0 0 0 20 0.00 0.00 0
Total 10.0 1 1 200 0.03 0.00 5

Dave, Temple

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware 1.0 7 1 20 3.25 0.00 65
Rutgers NB / Princeton 1.0 6 2 20 2.50 0.00 50
Carnegie Mellon 1.0 10 0 20 5.00 0.00 100
Maryland B 1.0 10 0 20 5.00 0.00 100
William & Mary A 1.0 8 1 20 3.75 0.00 75
An Inconvenient Fruit 1.0 8 2 20 3.50 0.00 70
Maryland C 1.0 8 0 20 4.00 0.00 80
Maryland A 1.0 6 2 20 2.50 0.00 50
Rutgers NB / Princeton 1.0 3 3 20 0.75 0.00 15
Maryland C 1.0 6 0 20 3.00 0.00 60
Total 10.0 72 11 200 3.33 0.00 665

Chris, Temple

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware 1.0 1 0 20 0.50 0.00 10
Rutgers NB / Princeton 1.0 3 0 20 1.50 0.00 30
Carnegie Mellon 1.0 1 1 20 0.25 0.00 5
Maryland B 1.0 0 0 20 0.00 0.00 0
William & Mary A 1.0 1 0 20 0.50 0.00 10
An Inconvenient Fruit 1.0 0 0 20 0.00 0.00 0
Maryland C 1.0 3 0 20 1.50 0.00 30
Maryland A 1.0 1 0 20 0.50 0.00 10
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
Maryland C 1.0 2 1 20 0.75 0.00 15
Total 10.0 12 2 200 0.55 0.00 110

Theo, Temple

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware 1.0 0 0 20 0.00 0.00 0
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 1 0 20 0.50 0.00 10
Maryland B 1.0 0 1 20 -0.25 0.00 -5
William & Mary A 1.0 0 0 20 0.00 0.00 0
An Inconvenient Fruit 1.0 0 0 20 0.00 0.00 0
Maryland C 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 0 0 20 0.00 0.00 0
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
Maryland C 1.0 0 0 20 0.00 0.00 0
Total 10.0 1 1 200 0.03 0.00 5

Sherry, Maryland C

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 0 0 20 0.00 0.00 0
William & Mary A 1.0 0 0 20 0.00 0.00 0
An Inconvenient Fruit 1.0 0 0 20 0.00 0.00 0
Delaware 1.0 1 0 20 0.50 0.00 10
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
Maryland B 1.0 0 0 20 0.00 0.00 0
Temple 1.0 0 0 20 0.00 0.00 0
Rutgers NB / Princeton 1.0 1 0 20 0.50 0.00 10
Maryland A 1.0 0 0 20 0.00 0.00 0
Temple 1.0 0 0 20 0.00 0.00 0
Total 10.0 2 0 200 0.10 0.00 20

Charles, Maryland C

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 11 2 20 5.00 0.00 100
William & Mary A 1.0 12 1 20 5.75 0.00 115
An Inconvenient Fruit 1.0 14 0 20 7.00 0.00 140
Delaware 1.0 11 4 20 4.50 0.00 90
Rutgers NB / Princeton 1.0 8 1 20 3.75 0.00 75
Maryland B 1.0 11 2 20 5.00 0.00 100
Temple 1.0 7 5 20 2.25 0.00 45
Rutgers NB / Princeton 1.0 8 2 20 3.50 0.00 70
Maryland A 1.0 8 1 20 3.75 0.00 75
Temple 1.0 10 3 20 4.25 0.00 85
Total 10.0 100 21 200 4.47 0.00 895

Lauren, Maryland C

Opponent GP 10 -5 TUH P/TU P/N Pts
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 0 0 20 0.00 0.00 0
Temple 1.0 0 0 20 0.00 0.00 0
Total 3.0 0 0 60 0.00 0.00 0

Brittany, Maryland C

Opponent GP 10 -5 TUH P/TU P/N Pts
Rutgers NB / Princeton 1.0 1 1 20 0.25 0.00 5
Maryland A 1.0 0 0 20 0.00 0.00 0
Temple 1.0 1 0 20 0.50 0.00 10
Total 3.0 2 1 60 0.25 0.00 15

Evan, VCU

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland C 1.0 6 3 20 2.25 0.00 45
William and Mary B 1.0 7 0 20 3.50 0.00 70
Whitman 1.0 4 1 20 1.75 0.00 35
GWU 1.0 9 1 20 4.25 0.00 85
Rutgers Newark 1.0 4 0 20 2.00 0.00 40
Maryland A 1.0 4 0 20 2.00 0.00 40
Carnegie Mellon 1.0 5 3 20 1.75 0.00 35
Delaware 1.0 8 1 20 3.75 0.00 75
Rutgers Newark 1.0 5 0 20 2.50 0.00 50
An Inconvenient Fruit 1.0 8 1 20 3.75 0.00 75
Total 10.0 60 10 200 2.75 0.00 550

Andrew, VCU

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland C 1.0 3 0 20 1.50 0.00 30
William and Mary B 1.0 4 2 20 1.50 0.00 30
Whitman 1.0 3 0 20 1.50 0.00 30
GWU 1.0 2 1 20 0.75 0.00 15
Rutgers Newark 1.0 4 3 20 1.25 0.00 25
Maryland A 1.0 1 1 20 0.25 0.00 5
Carnegie Mellon 1.0 4 1 20 1.75 0.00 35
Delaware 1.0 3 1 20 1.25 0.00 25
Rutgers Newark 1.0 4 0 20 2.00 0.00 40
An Inconvenient Fruit 1.0 5 1 20 2.25 0.00 45
Total 10.0 33 10 200 1.40 0.00 280

Jha, Whitman

Opponent GP 10 -5 TUH P/TU P/N Pts
Rutgers Newark 1.0 8 0 20 4.00 0.00 80
Maryland A 1.0 2 3 20 0.25 0.00 5
VCU 1.0 10 2 20 4.50 0.00 90
William and Mary B 1.0 10 1 20 4.75 0.00 95
An Inconvenient Fruit 1.0 8 2 20 3.50 0.00 70
Carnegie Mellon 1.0 8 3 20 3.25 0.00 65
GWU 1.0 9 1 20 4.25 0.00 85
Total 7.0 55 12 140 3.50 0.00 490

Marshall, Whitman

Opponent GP 10 -5 TUH P/TU P/N Pts
Rutgers Newark 1.0 7 0 20 3.50 0.00 70
Maryland A 1.0 5 1 20 2.25 0.00 45
VCU 1.0 2 0 20 1.00 0.00 20
William and Mary B 1.0 5 0 20 2.50 0.00 50
An Inconvenient Fruit 1.0 2 1 20 0.75 0.00 15
Carnegie Mellon 1.0 4 0 20 2.00 0.00 40
GWU 1.0 4 4 20 1.00 0.00 20
Total 7.0 29 6 140 1.86 0.00 260

Jeremy, Rutgers Newark

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman 1.0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 6 0 20 3.00 0.00 60
Maryland A 1.0 1 0 20 0.50 0.00 10
Rutgers NB / Princeton 1.0 1 0 20 0.50 0.00 10
VCU 1.0 2 0 20 1.00 0.00 20
GWU 1.0 2 1 20 0.75 0.00 15
William and Mary B 1.0 5 1 20 2.25 0.00 45
An Inconvenient Fruit 1.0 1 0 20 0.50 0.00 10
VCU 1.0 2 0 20 1.00 0.00 20
Delaware 1.0 2 1 20 0.75 0.00 15
Total 10.0 22 3 200 1.02 0.00 205

Shah, Rutgers Newark

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman 1.0 4 0 20 2.00 0.00 40
Carnegie Mellon 1.0 6 3 20 2.25 0.00 45
Maryland A 1.0 2 0 20 1.00 0.00 20
Rutgers NB / Princeton 1.0 2 3 20 0.25 0.00 5
VCU 1.0 4 0 20 2.00 0.00 40
GWU 1.0 8 2 20 3.50 0.00 70
William and Mary B 1.0 5 1 20 2.25 0.00 45
An Inconvenient Fruit 1.0 5 1 20 2.25 0.00 45
VCU 1.0 4 1 20 1.75 0.00 35
Delaware 1.0 6 3 20 2.25 0.00 45
Total 10.0 46 14 200 1.95 0.00 390

Jason, Rutgers Newark

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman 1.0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 0 0 20 0.00 0.00 0
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
GWU 1.0 0 0 20 0.00 0.00 0
William and Mary B 1.0 0 1 20 -0.25 0.00 -5
An Inconvenient Fruit 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Delaware 1.0 0 0 20 0.00 0.00 0
Total 10.0 0 1 200 -0.03 0.00 -5

Andria, Rutgers Newark

Opponent GP 10 -5 TUH P/TU P/N Pts
Whitman 1.0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 2 0 20 1.00 0.00 20
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
VCU 1.0 1 1 20 0.25 0.00 5
GWU 1.0 0 1 20 -0.25 0.00 -5
William and Mary B 1.0 0 0 20 0.00 0.00 0
An Inconvenient Fruit 1.0 0 0 20 0.00 0.00 0
VCU 1.0 1 0 20 0.50 0.00 10
Delaware 1.0 0 1 20 -0.25 0.00 -5
Total 10.0 4 3 200 0.12 0.00 25

Glenn, Maryland B

Opponent GP 10 -5 TUH P/TU P/N Pts
William & Mary A 1.0 0 0 20 0.00 0.00 0
An Inconvenient Fruit 1.0 1 0 20 0.50 0.00 10
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
Temple 1.0 1 0 20 0.50 0.00 10
Delaware 1.0 1 0 20 0.50 0.00 10
Maryland C 1.0 1 0 20 0.50 0.00 10
Maryland A 1.0 2 0 20 1.00 0.00 20
Total 7.0 6 0 140 0.43 0.00 60

Andrew, Maryland B

Opponent GP 10 -5 TUH P/TU P/N Pts
William & Mary A 1.0 4 0 20 2.00 0.00 40
An Inconvenient Fruit 1.0 2 5 20 -0.25 0.00 -5
Rutgers NB / Princeton 1.0 3 1 20 1.25 0.00 25
Temple 1.0 3 1 20 1.25 0.00 25
Delaware 1.0 4 2 20 1.50 0.00 30
Maryland C 1.0 5 0 20 2.50 0.00 50
Maryland A 1.0 1 1 20 0.25 0.00 5
Total 7.0 22 10 140 1.21 0.00 170

Christine, Maryland B

Opponent GP 10 -5 TUH P/TU P/N Pts
William & Mary A 1.0 2 0 20 1.00 0.00 20
An Inconvenient Fruit 1.0 3 0 20 1.50 0.00 30
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
Temple 1.0 1 0 20 0.50 0.00 10
Delaware 1.0 0 0 20 0.00 0.00 0
Maryland C 1.0 1 0 20 0.50 0.00 10
Maryland A 1.0 0 0 20 0.00 0.00 0
Total 7.0 7 0 140 0.50 0.00 70

Lauren, Maryland B

Opponent GP 10 -5 TUH P/TU P/N Pts
William & Mary A 1.0 0 0 20 0.00 0.00 0
An Inconvenient Fruit 1.0 0 0 20 0.00 0.00 0
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
Temple 1.0 0 0 20 0.00 0.00 0
Delaware 1.0 0 0 20 0.00 0.00 0
Maryland C 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 0 140 0.00 0.00 0

George, William & Mary A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland B 1.0 2 0 20 1.00 0.00 20
Maryland C 1.0 3 1 20 1.25 0.00 25
Delaware 1.0 1 0 20 0.50 0.00 10
An Inconvenient Fruit 1.0 2 0 20 1.00 0.00 20
Temple 1.0 0 1 20 -0.25 0.00 -5
William and Mary B 1.0 3 0 20 1.50 0.00 30
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
William and Mary B 1.0 5 0 20 2.50 0.00 50
Total 8.0 16 2 160 0.94 0.00 150

Ellen, William & Mary A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland B 1.0 4 2 20 1.50 0.00 30
Maryland C 1.0 1 2 20 0.00 0.00 0
Delaware 1.0 0 2 20 -0.50 0.00 -10
An Inconvenient Fruit 1.0 2 1 20 0.75 0.00 15
Temple 1.0 2 0 20 1.00 0.00 20
William and Mary B 1.0 1 1 20 0.25 0.00 5
Rutgers NB / Princeton 1.0 2 0 20 1.00 0.00 20
William and Mary B 1.0 4 0 20 2.00 0.00 40
Total 8.0 16 8 160 0.75 0.00 120

Brian, William & Mary A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland B 1.0 2 1 20 0.75 0.00 15
Maryland C 1.0 0 0 20 0.00 0.00 0
Delaware 1.0 3 0 20 1.50 0.00 30
An Inconvenient Fruit 1.0 1 1 20 0.25 0.00 5
Temple 1.0 4 0 20 2.00 0.00 40
William and Mary B 1.0 2 3 20 0.25 0.00 5
Rutgers NB / Princeton 1.0 1 0 20 0.50 0.00 10
William and Mary B 1.0 1 0 20 0.50 0.00 10
Total 8.0 14 5 160 0.72 0.00 115

Matt, William & Mary A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland B 1.0 1 1 20 0.25 0.00 5
Maryland C 1.0 1 2 20 0.00 0.00 0
Delaware 1.0 2 1 20 0.75 0.00 15
An Inconvenient Fruit 1.0 3 0 20 1.50 0.00 30
Temple 1.0 2 0 20 1.00 0.00 20
William and Mary B 1.0 3 1 20 1.25 0.00 25
Rutgers NB / Princeton 1.0 1 1 20 0.25 0.00 5
William and Mary B 1.0 3 2 20 1.00 0.00 20
Total 8.0 16 8 160 0.75 0.00 120

Jeremy, Rutgers NB / Princeton

Opponent GP 10 -5 TUH P/TU P/N Pts
An Inconvenient Fruit 1.0 1 0 20 0.50 0.00 10
Temple 1.0 4 0 20 2.00 0.00 40
Maryland B 1.0 6 0 20 3.00 0.00 60
Rutgers Newark 1.0 4 1 20 1.75 0.00 35
Maryland C 1.0 2 0 20 1.00 0.00 20
Delaware 1.0 5 0 20 2.50 0.00 50
William & Mary A 1.0 6 0 20 3.00 0.00 60
Maryland C 1.0 1 1 20 0.25 0.00 5
Temple 1.0 6 0 20 3.00 0.00 60
Maryland A 1.0 1 0 20 0.50 0.00 10
Total 10.0 36 2 200 1.75 0.00 350

Mason, Rutgers NB / Princeton

Opponent GP 10 -5 TUH P/TU P/N Pts
An Inconvenient Fruit 1.0 4 1 20 1.75 0.00 35
Temple 1.0 2 1 20 0.75 0.00 15
Maryland B 1.0 3 1 20 1.25 0.00 25
Rutgers Newark 1.0 2 1 20 0.75 0.00 15
Maryland C 1.0 5 1 20 2.25 0.00 45
Delaware 1.0 5 1 20 2.25 0.00 45
William & Mary A 1.0 6 1 20 2.75 0.00 55
Maryland C 1.0 2 1 20 0.75 0.00 15
Temple 1.0 5 0 20 2.50 0.00 50
Maryland A 1.0 2 0 20 1.00 0.00 20
Total 10.0 36 8 200 1.60 0.00 320

John, Rutgers NB / Princeton

Opponent GP 10 -5 TUH P/TU P/N Pts
An Inconvenient Fruit 1.0 4 0 20 2.00 0.00 40
Temple 1.0 1 1 20 0.25 0.00 5
Maryland B 1.0 2 0 20 1.00 0.00 20
Rutgers Newark 1.0 1 0 20 0.50 0.00 10
Maryland C 1.0 2 0 20 1.00 0.00 20
Delaware 1.0 2 0 20 1.00 0.00 20
William & Mary A 1.0 0 0 20 0.00 0.00 0
Maryland C 1.0 1 0 20 0.50 0.00 10
Temple 1.0 2 0 20 1.00 0.00 20
Maryland A 1.0 1 0 20 0.50 0.00 10
Total 10.0 16 1 200 0.78 0.00 155

Guy, Rutgers NB / Princeton

Opponent GP 10 -5 TUH P/TU P/N Pts
An Inconvenient Fruit 1.0 4 0 20 2.00 0.00 40
Temple 1.0 2 0 20 1.00 0.00 20
Maryland B 1.0 3 0 20 1.50 0.00 30
Rutgers Newark 1.0 6 0 20 3.00 0.00 60
Maryland C 1.0 1 0 20 0.50 0.00 10
Delaware 1.0 2 0 20 1.00 0.00 20
William & Mary A 1.0 0 1 20 -0.25 0.00 -5
Maryland C 1.0 4 0 20 2.00 0.00 40
Temple 1.0 3 0 20 1.50 0.00 30
Maryland A 1.0 0 0 20 0.00 0.00 0
Total 10.0 25 1 200 1.23 0.00 245

Wendell (Beans), An Inconvenient Fruit

Opponent GP 10 -5 TUH P/TU P/N Pts
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
Maryland B 1.0 1 0 20 0.50 0.00 10
Maryland C 1.0 0 0 20 0.00 0.00 0
William & Mary A 1.0 2 1 20 0.75 0.00 15
Whitman 1.0 0 0 20 0.00 0.00 0
Temple 1.0 1 0 20 0.50 0.00 10
Delaware 1.0 0 0 20 0.00 0.00 0
Rutgers Newark 1.0 1 1 20 0.25 0.00 5
Delaware 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Total 10.0 5 2 200 0.20 0.00 40

Brick (Tomato), An Inconvenient Fruit

Opponent GP 10 -5 TUH P/TU P/N Pts
Rutgers NB / Princeton 1.0 2 3 20 0.25 0.00 5
Maryland B 1.0 7 0 20 3.50 0.00 70
Maryland C 1.0 1 0 20 0.50 0.00 10
William & Mary A 1.0 1 1 20 0.25 0.00 5
Whitman 1.0 4 1 20 1.75 0.00 35
Temple 1.0 6 0 20 3.00 0.00 60
Delaware 1.0 1 0 20 0.50 0.00 10
Rutgers Newark 1.0 5 0 20 2.50 0.00 50
Delaware 1.0 3 0 20 1.50 0.00 30
VCU 1.0 5 0 20 2.50 0.00 50
Total 10.0 35 5 200 1.62 0.00 325

Raghu (Mango), An Inconvenient Fruit

Opponent GP 10 -5 TUH P/TU P/N Pts
Rutgers NB / Princeton 1.0 3 2 20 1.00 0.00 20
Maryland B 1.0 0 1 20 -0.25 0.00 -5
Maryland C 1.0 0 0 20 0.00 0.00 0
William & Mary A 1.0 0 2 20 -0.50 0.00 -10
Whitman 1.0 0 0 20 0.00 0.00 0
Temple 1.0 0 1 20 -0.25 0.00 -5
Delaware 1.0 1 0 20 0.50 0.00 10
Rutgers Newark 1.0 1 1 20 0.25 0.00 5
Delaware 1.0 2 0 20 1.00 0.00 20
VCU 1.0 0 0 20 0.00 0.00 0
Total 10.0 7 7 200 0.17 0.00 35

Martin (Mr. Eggplant), An Inconvenient Fruit

Opponent GP 10 -5 TUH P/TU P/N Pts
Rutgers NB / Princeton 1.0 0 0 20 0.00 0.00 0
Maryland B 1.0 4 0 20 2.00 0.00 40
Maryland C 1.0 1 0 20 0.50 0.00 10
William & Mary A 1.0 4 1 20 1.75 0.00 35
Whitman 1.0 1 1 20 0.25 0.00 5
Temple 1.0 2 1 20 0.75 0.00 15
Delaware 1.0 6 1 20 2.75 0.00 55
Rutgers Newark 1.0 4 0 20 2.00 0.00 40
Delaware 1.0 6 0 20 3.00 0.00 60
VCU 1.0 2 0 20 1.00 0.00 20
Total 10.0 30 4 200 1.40 0.00 280

Brian, Carnegie Mellon

Opponent GP 10 -5 TUH P/TU P/N Pts
GWU 1.0 1 1 20 0.25 0.00 5
Rutgers Newark 1.0 0 1 20 -0.25 0.00 -5
Temple 1.0 4 2 20 1.50 0.00 30
Maryland A 1.0 2 1 20 0.75 0.00 15
William and Mary B 1.0 4 1 20 1.75 0.00 35
Whitman 1.0 2 0 20 1.00 0.00 20
VCU 1.0 1 3 20 -0.25 0.00 -5
GWU 1.0 2 0 20 1.00 0.00 20
Total 8.0 16 9 160 0.72 0.00 115

Trevor, Carnegie Mellon

Opponent GP 10 -5 TUH P/TU P/N Pts
GWU 1.0 7 1 20 3.25 0.00 65
Rutgers Newark 1.0 3 1 20 1.25 0.00 25
Temple 1.0 1 3 20 -0.25 0.00 -5
Maryland A 1.0 4 0 20 2.00 0.00 40
William and Mary B 1.0 4 2 20 1.50 0.00 30
Whitman 1.0 5 2 20 2.00 0.00 40
VCU 1.0 6 1 20 2.75 0.00 55
GWU 1.0 10 4 20 4.00 0.00 80
Total 8.0 40 14 160 2.06 0.00 330

Justin, GWU

Opponent GP 10 -5 TUH P/TU P/N Pts
Carnegie Mellon 1.0 4 0 20 2.00 0.00 40
Delaware 1.0 2 1 20 0.75 0.00 15
William and Mary B 1.0 1 1 20 0.25 0.00 5
VCU 1.0 2 2 20 0.50 0.00 10
Maryland A 1.0 1 0 20 0.50 0.00 10
Rutgers Newark 1.0 2 2 20 0.50 0.00 10
