Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Jeremy, Rutgers Newark

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Team Ted Goia 1.0 0 1 0 20 0.50 0.00 10
JS Reynolds 1.0 0 4 2 22 1.36 0.00 30
Maryland 1.0 0 1 0 24 0.42 0.00 10
Team Feldman 1.0 0 1 2 25 0.00 0.00 0
Swarthmore A 1.0 0 1 1 26 0.19 0.00 5
UNC 1.0 0 1 1 26 0.19 0.00 5
UMBC B 1.0 0 4 2 24 1.25 0.00 30
Penn 1.0 0 1 0 18 0.56 0.00 10
Swarthmore A 1.0 0 0 0 21 0.00 0.00 0
JS Reynolds 1.0 0 2 0 23 0.87 0.00 20
Presidential Pipe Dreams (Brick) 1.0 0 2 0 22 0.91 0.00 20
Swarthmore B 1.0 0 7 0 26 2.69 0.00 70
UMBC A 1.0 0 4 1 21 1.67 0.00 35
UMBC B 1.0 0 5 0 25 2.00 0.00 50
Total 14.0 0 34 9 323 0.91 0.00 295

Jason, Rutgers Newark

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Team Ted Goia 1.0 0 0 0 20 0.00 0.00 0
JS Reynolds 1.0 0 0 0 22 0.00 0.00 0
Maryland 1.0 0 1 0 24 0.42 0.00 10
Team Feldman 1.0 0 0 1 25 -0.20 0.00 -5
Swarthmore A 1.0 0 1 0 26 0.38 0.00 10
UNC 1.0 0 0 0 26 0.00 0.00 0
UMBC B 1.0 0 0 0 24 0.00 0.00 0
Penn 1.0 0 0 0 18 0.00 0.00 0
Swarthmore A 1.0 0 0 0 21 0.00 0.00 0
JS Reynolds 1.0 0 2 0 23 0.87 0.00 20
Presidential Pipe Dreams (Brick) 1.0 0 0 0 22 0.00 0.00 0
Swarthmore B 1.0 0 0 0 26 0.00 0.00 0
UMBC A 1.0 0 0 0 21 0.00 0.00 0
UMBC B 1.0 0 0 0 25 0.00 0.00 0
Total 14.0 0 4 1 323 0.11 0.00 35

Stephanie, Rutgers Newark

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Team Ted Goia 1.0 0 0 1 20 -0.25 0.00 -5
JS Reynolds 1.0 0 0 0 22 0.00 0.00 0
Maryland 1.0 0 0 0 24 0.00 0.00 0
Team Feldman 1.0 0 0 0 25 0.00 0.00 0
Swarthmore A 1.0 0 0 0 26 0.00 0.00 0
UNC 1.0 0 0 0 26 0.00 0.00 0
UMBC B 1.0 0 1 0 24 0.42 0.00 10
Penn 1.0 0 0 0 18 0.00 0.00 0
Swarthmore A 1.0 0 0 0 21 0.00 0.00 0
JS Reynolds 1.0 0 0 0 23 0.00 0.00 0
Presidential Pipe Dreams (Brick) 1.0 0 0 1 22 -0.23 0.00 -5
Swarthmore B 1.0 0 0 0 26 0.00 0.00 0
UMBC A 1.0 0 0 0 21 0.00 0.00 0
UMBC B 1.0 0 1 0 25 0.40 0.00 10
Total 14.0 0 2 2 323 0.03 0.00 10

Andrea, Rutgers Newark

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Team Ted Goia 1.0 0 0 0 20 0.00 0.00 0
JS Reynolds 1.0 0 0 1 22 -0.23 0.00 -5
Maryland 1.0 0 0 0 24 0.00 0.00 0
Team Feldman 1.0 0 1 0 25 0.40 0.00 10
Swarthmore A 1.0 0 0 0 26 0.00 0.00 0
UNC 1.0 0 1 1 26 0.19 0.00 5
UMBC B 1.0 0 2 0 24 0.83 0.00 20
Penn 1.0 0 1 1 18 0.28 0.00 5
Swarthmore A 1.0 0 0 2 21 -0.48 0.00 -10
JS Reynolds 1.0 0 0 0 23 0.00 0.00 0
Presidential Pipe Dreams (Brick) 1.0 0 1 1 22 0.23 0.00 5
Swarthmore B 1.0 0 0 0 26 0.00 0.00 0
UMBC A 1.0 0 0 0 21 0.00 0.00 0
UMBC B 1.0 0 1 1 25 0.20 0.00 5
Total 14.0 0 7 7 323 0.11 0.00 35

Eric, Team Ted Goia

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rutgers Newark 1.0 0 3 1 20 1.25 0.00 25
Team Feldman 1.0 1 6 0 21 3.57 inf 75
Swarthmore A 1.0 3 4 2 22 3.41 1.50 75
UNC 1.0 1 9 1 24 4.17 1.00 100
UMBC B 1.0 1 6 1 21 3.33 1.00 70
Maryland 1.0 1 1 2 23 0.65 0.50 15
JS Reynolds 1.0 1 5 1 23 2.61 1.00 60
CMU 1.0 1 3 1 20 2.00 1.00 40
VCU / Bong Hits 4 Mukherjesus 1.0 1 2 0 21 1.67 inf 35
Princeton 1.0 1 3 0 23 1.96 inf 45
UNC 1.0 1 5 1 23 2.61 1.00 60
Team Feldman 1.0 0 2 1 20 0.75 0.00 15
Maryland 1.0 0 5 1 18 2.50 0.00 45
UMBC C 1.0 1 4 2 20 2.25 0.50 45
Total 14.0 13 58 14 299 2.36 0.93 705

Shantanu, Team Ted Goia

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rutgers Newark 1.0 2 3 1 20 2.75 2.00 55
Team Feldman 1.0 1 1 1 21 0.95 1.00 20
Swarthmore A 1.0 0 1 1 22 0.23 0.00 5
UNC 1.0 0 0 4 24 -0.83 0.00 -20
UMBC B 1.0 0 2 0 21 0.95 0.00 20
Maryland 1.0 1 2 0 23 1.52 inf 35
JS Reynolds 1.0 0 3 0 23 1.30 0.00 30
CMU 1.0 0 1 1 20 0.25 0.00 5
VCU / Bong Hits 4 Mukherjesus 1.0 1 5 2 21 2.62 0.50 55
Princeton 1.0 1 1 0 23 1.09 inf 25
UNC 1.0 0 1 1 23 0.22 0.00 5
Team Feldman 1.0 0 1 1 20 0.25 0.00 5
Maryland 1.0 0 1 0 18 0.56 0.00 10
UMBC C 1.0 1 1 0 20 1.25 inf 25
Total 14.0 7 23 12 299 0.92 0.58 275

Ted, Team Ted Goia

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rutgers Newark 1.0 0 4 0 20 2.00 0.00 40
Team Feldman 1.0 0 3 1 21 1.19 0.00 25
Swarthmore A 1.0 0 4 2 22 1.36 0.00 30
UNC 1.0 0 1 1 24 0.21 0.00 5
UMBC B 1.0 0 2 1 21 0.71 0.00 15
Maryland 1.0 0 2 0 23 0.87 0.00 20
JS Reynolds 1.0 1 2 0 23 1.52 inf 35
CMU 1.0 1 4 0 20 2.75 inf 55
VCU / Bong Hits 4 Mukherjesus 1.0 0 1 0 21 0.48 0.00 10
Princeton 1.0 0 1 0 23 0.43 0.00 10
UNC 1.0 0 3 0 23 1.30 0.00 30
Team Feldman 1.0 0 2 0 20 1.00 0.00 20
Maryland 1.0 0 1 0 18 0.56 0.00 10
UMBC C 1.0 0 5 0 20 2.50 0.00 50
Total 14.0 2 35 5 299 1.19 0.40 355

Adam, Team Ted Goia

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rutgers Newark 1.0 0 4 0 20 2.00 0.00 40
Team Feldman 1.0 1 2 0 21 1.67 inf 35
Swarthmore A 1.0 0 2 0 22 0.91 0.00 20
UNC 1.0 0 1 0 24 0.42 0.00 10
UMBC B 1.0 0 4 0 21 1.90 0.00 40
Maryland 1.0 0 2 0 23 0.87 0.00 20
JS Reynolds 1.0 1 2 1 23 1.30 1.00 30
CMU 1.0 1 1 0 20 1.25 inf 25
VCU / Bong Hits 4 Mukherjesus 1.0 0 1 0 21 0.48 0.00 10
Princeton 1.0 0 2 1 23 0.65 0.00 15
UNC 1.0 0 3 1 23 1.09 0.00 25
Team Feldman 1.0 0 2 3 20 0.25 0.00 5
Maryland 1.0 0 1 0 18 0.56 0.00 10
UMBC C 1.0 0 1 1 20 0.25 0.00 5
Total 14.0 3 28 7 299 0.97 0.43 290

Titan Fidelis, JS Reynolds

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland 1.0 1 3 0 22 2.05 inf 45
Rutgers Newark 1.0 0 6 0 22 2.73 0.00 60
Team Feldman 1.0 0 3 0 25 1.20 0.00 30
Swarthmore A 1.0 0 2 1 23 0.65 0.00 15
UNC 1.0 0 2 0 22 0.91 0.00 20
UMBC B 1.0 0 5 1 26 1.73 0.00 45
Team Ted Goia 1.0 0 1 1 23 0.22 0.00 5
UMBC B 1.0 1 6 0 22 3.41 inf 75
Penn 1.0 0 5 0 26 1.92 0.00 50
Rutgers Newark 1.0 0 4 1 23 1.52 0.00 35
Swarthmore A 1.0 0 4 1 18 1.94 0.00 35
Presidential Pipe Dreams (Brick) 1.0 0 4 0 20 2.00 0.00 40
Swarthmore B 1.0 1 5 0 18 3.61 inf 65
UMBC A 1.0 0 4 0 19 2.11 0.00 40
Total 14.0 3 54 5 309 1.81 0.60 560

George, JS Reynolds

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland 1.0 0 2 0 22 0.91 0.00 20
Rutgers Newark 1.0 0 2 0 22 0.91 0.00 20
Team Feldman 1.0 0 0 0 25 0.00 0.00 0
Swarthmore A 1.0 0 3 1 23 1.09 0.00 25
UNC 1.0 0 3 0 22 1.36 0.00 30
UMBC B 1.0 0 1 2 26 0.00 0.00 0
Team Ted Goia 1.0 0 3 0 23 1.30 0.00 30
UMBC B 1.0 0 2 1 22 0.68 0.00 15
Penn 1.0 0 3 0 26 1.15 0.00 30
Rutgers Newark 1.0 0 4 0 23 1.74 0.00 40
Swarthmore A 1.0 0 4 0 18 2.22 0.00 40
Presidential Pipe Dreams (Brick) 1.0 0 2 0 20 1.00 0.00 20
Swarthmore B 1.0 0 4 0 18 2.22 0.00 40
UMBC A 1.0 0 3 0 19 1.58 0.00 30
Total 14.0 0 36 4 309 1.10 0.00 340

Matt M, JS Reynolds

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland 1.0 0 0 0 22 0.00 0.00 0
Rutgers Newark 1.0 0 0 0 22 0.00 0.00 0
Total 2.0 0 0 0 44 0.00 0.00 0

Charles, Maryland

Opponent GP 15 10 -5 TUH P/TU P/N Pts
JS Reynolds 1.0 1 6 0 22 3.41 inf 75
UNC 1.0 0 3 0 22 1.36 0.00 30
Rutgers Newark 1.0 2 2 2 24 1.67 1.00 40
UMBC B 1.0 1 5 1 26 2.31 1.00 60
Team Feldman 1.0 2 4 0 24 2.92 inf 70
Team Ted Goia 1.0 1 2 0 23 1.52 inf 35
Swarthmore A 1.0 1 6 1 24 2.92 1.00 70
UMBC C 1.0 0 6 0 23 2.61 0.00 60
UNC 1.0 1 2 2 23 1.09 0.50 25
CMU 1.0 0 3 5 25 0.20 0.00 5
Team Feldman 1.0 1 3 2 25 1.40 0.50 35
VCU / Bong Hits 4 Mukherjesus 1.0 0 7 1 23 2.83 0.00 65
Team Ted Goia 1.0 1 0 0 18 0.83 inf 15
Princeton 1.0 2 1 3 22 1.14 0.67 25
Total 14.0 13 50 17 324 1.88 0.76 610

Jonathan, Maryland

Opponent GP 15 10 -5 TUH P/TU P/N Pts
JS Reynolds 1.0 1 4 0 22 2.50 inf 55
UNC 1.0 1 6 0 22 3.41 inf 75
Rutgers Newark 1.0 1 8 0 24 3.96 inf 95
UMBC B 1.0 2 3 2 26 1.92 1.00 50
Team Feldman 1.0 0 9 0 24 3.75 0.00 90
Team Ted Goia 1.0 1 4 1 23 2.17 1.00 50
Swarthmore A 1.0 3 5 1 24 3.75 3.00 90
UMBC C 1.0 0 5 1 23 1.96 0.00 45
UNC 1.0 1 5 2 23 2.39 0.50 55
CMU 1.0 1 5 1 25 2.40 1.00 60
Team Feldman 1.0 0 4 1 25 1.40 0.00 35
VCU / Bong Hits 4 Mukherjesus 1.0 0 3 2 23 0.87 0.00 20
Team Ted Goia 1.0 0 5 0 18 2.78 0.00 50
Princeton 1.0 0 3 0 22 1.36 0.00 30
Total 14.0 11 69 11 324 2.47 1.00 800

Chris, Maryland

Opponent GP 15 10 -5 TUH P/TU P/N Pts
JS Reynolds 1.0 0 1 2 22 0.00 0.00 0
UNC 1.0 0 5 2 22 1.82 0.00 40
Rutgers Newark 1.0 0 5 1 24 1.88 0.00 45
UMBC B 1.0 0 2 3 26 0.19 0.00 5
Team Feldman 1.0 0 3 1 24 1.04 0.00 25
Team Ted Goia 1.0 1 2 1 23 1.30 1.00 30
Swarthmore A 1.0 0 4 0 24 1.67 0.00 40
UMBC C 1.0 1 5 1 23 2.61 1.00 60
UNC 1.0 0 2 1 23 0.65 0.00 15
CMU 1.0 1 3 2 25 1.40 0.50 35
Team Feldman 1.0 0 3 3 25 0.60 0.00 15
VCU / Bong Hits 4 Mukherjesus 1.0 0 6 0 23 2.61 0.00 60
Team Ted Goia 1.0 1 0 4 18 -0.28 0.25 -5
Princeton 1.0 0 3 0 22 1.36 0.00 30
Total 14.0 4 44 21 324 1.22 0.19 395

Jeremy, Maryland

Opponent GP 15 10 -5 TUH P/TU P/N Pts
JS Reynolds 1.0 1 2 1 22 1.36 1.00 30
UNC 1.0 0 1 1 22 0.23 0.00 5
Rutgers Newark 1.0 0 0 0 24 0.00 0.00 0
UMBC B 1.0 0 1 1 26 0.19 0.00 5
Team Feldman 1.0 0 1 0 24 0.42 0.00 10
Team Ted Goia 1.0 0 0 0 23 0.00 0.00 0
Swarthmore A 1.0 0 0 0 24 0.00 0.00 0
UMBC C 1.0 0 1 0 23 0.43 0.00 10
UNC 1.0 2 1 1 23 1.52 2.00 35
CMU 1.0 0 0 0 25 0.00 0.00 0
Team Feldman 1.0 0 2 2 25 0.40 0.00 10
VCU / Bong Hits 4 Mukherjesus 1.0 0 0 0 23 0.00 0.00 0
Team Ted Goia 1.0 0 1 0 18 0.56 0.00 10
Princeton 1.0 0 1 1 22 0.23 0.00 5
Total 14.0 3 11 7 324 0.37 0.43 120

Marin, UMBC C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CMU 1.0 0 1 0 19 0.53 0.00 10
VCU / Bong Hits 4 Mukherjesus 1.0 0 1 0 19 0.53 0.00 10
UMBC A 1.0 0 0 0 26 0.00 0.00 0
Princeton 1.0 0 1 0 23 0.43 0.00 10
Penn 1.0 0 2 1 24 0.62 0.00 15
Swarthmore B 1.0 0 1 0 25 0.40 0.00 10
Presidential Pipe Dreams (Brick) 1.0 0 2 0 26 0.77 0.00 20
Maryland 1.0 0 0 0 23 0.00 0.00 0
CMU 1.0 0 1 1 21 0.24 0.00 5
VCU / Bong Hits 4 Mukherjesus 1.0 1 1 0 21 1.19 inf 25
Princeton 1.0 0 0 0 21 0.00 0.00 0
UNC 1.0 0 1 0 24 0.42 0.00 10
Team Feldman 1.0 0 0 0 25 0.00 0.00 0
Team Ted Goia 1.0 0 0 0 20 0.00 0.00 0
Total 14.0 1 11 2 317 0.36 0.50 115

Seth, UMBC C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CMU 1.0 0 0 0 19 0.00 0.00 0
VCU / Bong Hits 4 Mukherjesus 1.0 0 0 0 19 0.00 0.00 0
UMBC A 1.0 0 1 2 26 0.00 0.00 0
Princeton 1.0 0 0 0 23 0.00 0.00 0
Penn 1.0 0 0 0 24 0.00 0.00 0
Swarthmore B 1.0 0 0 0 25 0.00 0.00 0
Presidential Pipe Dreams (Brick) 1.0 0 0 0 26 0.00 0.00 0
Maryland 1.0 0 0 0 23 0.00 0.00 0
CMU 1.0 0 0 0 21 0.00 0.00 0
VCU / Bong Hits 4 Mukherjesus 1.0 0 0 0 21 0.00 0.00 0
Princeton 1.0 0 0 1 21 -0.24 0.00 -5
UNC 1.0 0 1 1 24 0.21 0.00 5
Team Feldman 1.0 0 0 0 25 0.00 0.00 0
Team Ted Goia 1.0 0 3 1 20 1.25 0.00 25
Total 14.0 0 5 5 317 0.08 0.00 25

Jeff, UMBC C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CMU 1.0 0 3 1 19 1.32 0.00 25
VCU / Bong Hits 4 Mukherjesus 1.0 0 0 1 19 -0.26 0.00 -5
UMBC A 1.0 0 2 0 26 0.77 0.00 20
Princeton 1.0 0 1 0 23 0.43 0.00 10
Penn 1.0 0 1 2 24 0.00 0.00 0
Swarthmore B 1.0 0 3 0 25 1.20 0.00 30
Presidential Pipe Dreams (Brick) 1.0 0 2 0 26 0.77 0.00 20
Maryland 1.0 1 0 0 23 0.65 inf 15
CMU 1.0 0 1 1 21 0.24 0.00 5
VCU / Bong Hits 4 Mukherjesus 1.0 0 3 0 21 1.43 0.00 30
Princeton 1.0 0 0 1 21 -0.24 0.00 -5
UNC 1.0 0 3 0 24 1.25 0.00 30
Team Feldman 1.0 0 3 1 25 1.00 0.00 25
Team Ted Goia 1.0 0 2 0 20 1.00 0.00 20
Total 14.0 1 24 7 317 0.69 0.14 220

Mike, UMBC C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CMU 1.0 1 1 1 19 1.05 1.00 20
VCU / Bong Hits 4 Mukherjesus 1.0 0 0 1 19 -0.26 0.00 -5
UMBC A 1.0 0 6 1 26 2.12 0.00 55
Princeton 1.0 0 1 0 23 0.43 0.00 10
Penn 1.0 0 4 0 24 1.67 0.00 40
Swarthmore B 1.0 0 1 1 25 0.20 0.00 5
Presidential Pipe Dreams (Brick) 1.0 0 6 0 26 2.31 0.00 60
Maryland 1.0 0 1 0 23 0.43 0.00 10
CMU 1.0 0 2 0 21 0.95 0.00 20
VCU / Bong Hits 4 Mukherjesus 1.0 0 0 1 21 -0.24 0.00 -5
Princeton 1.0 1 0 1 21 0.48 1.00 10
UNC 1.0 1 2 1 24 1.25 1.00 30
Team Feldman 1.0 0 2 0 25 0.80 0.00 20
Team Ted Goia 1.0 0 0 1 20 -0.25 0.00 -5
Total 14.0 3 26 8 317 0.84 0.38 265

Richard, CMU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UMBC C 1.0 0 0 0 19 0.00 0.00 0
Penn 1.0 0 0 0 24 0.00 0.00 0
VCU / Bong Hits 4 Mukherjesus 1.0 0 0 0 23 0.00 0.00 0
Swarthmore B 1.0 0 0 0 21 0.00 0.00 0
UMBC A 1.0 0 0 0 24 0.00 0.00 0
Presidential Pipe Dreams (Brick) 1.0 0 0 0 21 0.00 0.00 0
Princeton 1.0 0 0 0 18 0.00 0.00 0
Team Ted Goia 1.0 0 0 0 20 0.00 0.00 0
UMBC C 1.0 0 1 0 21 0.48 0.00 10
Maryland 1.0 0 0 0 25 0.00 0.00 0
VCU / Bong Hits 4 Mukherjesus 1.0 0 0 0 23 0.00 0.00 0
Princeton 1.0 0 0 0 24 0.00 0.00 0
UNC 1.0 0 0 0 22 0.00 0.00 0
Team Feldman 1.0 0 0 0 22 0.00 0.00 0
Total 14.0 0 1 0 307 0.03 0.00 10

Dan, CMU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UMBC C 1.0 0 3 0 19 1.58 0.00 30
Penn 1.0 0 0 1 24 -0.21 0.00 -5
VCU / Bong Hits 4 Mukherjesus 1.0 0 0 0 23 0.00 0.00 0
Swarthmore B 1.0 1 4 0 21 2.62 inf 55
UMBC A 1.0 0 3 0 24 1.25 0.00 30
Presidential Pipe Dreams (Brick) 1.0 0 4 1 21 1.67 0.00 35
Princeton 1.0 0 1 0 18 0.56 0.00 10
Team Ted Goia 1.0 1 0 1 20 0.50 1.00 10
UMBC C 1.0 0 0 0 21 0.00 0.00 0
Maryland 1.0 1 0 0 25 0.60 inf 15
VCU / Bong Hits 4 Mukherjesus 1.0 0 1 1 23 0.22 0.00 5
Princeton 1.0 0 0 0 24 0.00 0.00 0
UNC 1.0 0 1 1 22 0.23 0.00 5
Team Feldman 1.0 0 0 1 22 -0.23 0.00 -5
Total 14.0 3 17 6 307 0.60 0.50 185

Trevor, CMU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UMBC C 1.0 0 4 1 19 1.84 0.00 35
Penn 1.0 0 8 1 24 3.12 0.00 75
VCU / Bong Hits 4 Mukherjesus 1.0 2 1 0 23 1.74 inf 40
Swarthmore B 1.0 0 1 2 21 0.00 0.00 0
UMBC A 1.0 0 7 2 24 2.50 0.00 60
Presidential Pipe Dreams (Brick) 1.0 0 5 1 21 2.14 0.00 45
Princeton 1.0 0 1 3 18 -0.28 0.00 -5
Team Ted Goia 1.0 0 5 1 20 2.25 0.00 45
UMBC C 1.0 0 5 1 21 2.14 0.00 45
Maryland 1.0 0 3 0 25 1.20 0.00 30
VCU / Bong Hits 4 Mukherjesus 1.0 0 3 3 23 0.65 0.00 15
Princeton 1.0 0 2 1 24 0.62 0.00 15
UNC 1.0 0 3 0 22 1.36 0.00 30
Team Feldman 1.0 0 2 0 22 0.91 0.00 20
Total 14.0 2 50 16 307 1.47 0.12 450

Bill, CMU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UMBC C 1.0 0 4 0 19 2.11 0.00 40
Penn 1.0 0 2 0 24 0.83 0.00 20
VCU / Bong Hits 4 Mukherjesus 1.0 0 1 0 23 0.43 0.00 10
Swarthmore B 1.0 0 2 0 21 0.95 0.00 20
UMBC A 1.0 0 1 1 24 0.21 0.00 5
Presidential Pipe Dreams (Brick) 1.0 0 2 0 21 0.95 0.00 20
Princeton 1.0 0 1 0 18 0.56 0.00 10
Team Ted Goia 1.0 0 0 0 20 0.00 0.00 0
UMBC C 1.0 0 3 0 21 1.43 0.00 30
Maryland 1.0 0 2 0 25 0.80 0.00 20
VCU / Bong Hits 4 Mukherjesus 1.0 1 1 0 23 1.09 inf 25
Princeton 1.0 1 0 0 24 0.62 inf 15
UNC 1.0 0 0 0 22 0.00 0.00 0
Team Feldman 1.0 0 1 1 22 0.23 0.00 5
Total 14.0 2 20 2 307 0.72 1.00 220

Jordan, Princeton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Penn 1.0 0 4 0 17 2.35 0.00 40
Swarthmore B 1.0 3 4 3 24 2.92 1.00 70
Presidential Pipe Dreams (Brick) 1.0 0 3 0 16 1.88 0.00 30
UMBC C 1.0 0 1 2 23 0.00 0.00 0
VCU / Bong Hits 4 Mukherjesus 1.0 1 2 0 17 2.06 inf 35
UMBC A 1.0 1 2 0 24 1.46 inf 35
CMU 1.0 0 5 0 18 2.78 0.00 50
Team Feldman 1.0 0 2 0 20 1.00 0.00 20
Team Ted Goia 1.0 0 4 1 23 1.52 0.00 35
UMBC C 1.0 0 7 0 21 3.33 0.00 70
CMU 1.0 0 4 1 24 1.46 0.00 35
VCU / Bong Hits 4 Mukherjesus 1.0 1 0 0 23 0.65 inf 15
Maryland 1.0 0 3 0 22 1.36 0.00 30
UNC 1.0 1 4 0 8 6.88 inf 55
Total 14.0 7 45 7 280 1.86 1.00 520

Kunle, Princeton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Penn 1.0 0 2 2 17 0.59 0.00 10
Swarthmore B 1.0 0 2 0 24 0.83 0.00 20
Presidential Pipe Dreams (Brick) 1.0 0 0 1 16 -0.31 0.00 -5
UMBC C 1.0 0 1 1 23 0.22 0.00 5
VCU / Bong Hits 4 Mukherjesus 1.0 0 3 0 17 1.76 0.00 30
UMBC A 1.0 1 3 1 24 1.67 1.00 40
CMU 1.0 0 2 3 18 0.28 0.00 5
Team Feldman 1.0 0 1 1 20 0.25 0.00 5
Team Ted Goia 1.0 0 4 0 23 1.74 0.00 40
UMBC C 1.0 1 3 0 21 2.14 inf 45
CMU 1.0 0 6 2 24 2.08 0.00 50
VCU / Bong Hits 4 Mukherjesus 1.0 0 4 3 23 1.09 0.00 25
Maryland 1.0 0 2 0 22 0.91 0.00 20
UNC 1.0 1 6 2 8 8.12 0.50 65
Total 14.0 3 39 16 280 1.27 0.19 355

Jian, Princeton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Penn 1.0 0 1 0 17 0.59 0.00 10
Swarthmore B 1.0 0 1 0 24 0.42 0.00 10
Presidential Pipe Dreams (Brick) 1.0 1 1 0 16 1.56 inf 25
UMBC C 1.0 0 0 0 23 0.00 0.00 0
VCU / Bong Hits 4 Mukherjesus 1.0 0 2 0 17 1.18 0.00 20
UMBC A 1.0 1 0 0 24 0.62 inf 15
CMU 1.0 0 2 0 18 1.11 0.00 20
Team Feldman 1.0 0 0 0 20 0.00 0.00 0
Team Ted Goia 1.0 0 0 0 23 0.00 0.00 0
UMBC C 1.0 0 0 0 21 0.00 0.00 0
CMU 1.0 0 1 0 24 0.42 0.00 10
VCU / Bong Hits 4 Mukherjesus 1.0 0 0 1 23 -0.22 0.00 -5
Maryland 1.0 0 0 0 22 0.00 0.00 0
UNC 1.0 0 0 0 8 0.00 0.00 0
Total 14.0 2 8 1 280 0.38 2.00 105

Mason, Princeton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Penn 1.0 0 1 0 17 0.59 0.00 10
Swarthmore B 1.0 0 1 0 24 0.42 0.00 10
Presidential Pipe Dreams (Brick) 1.0 0 4 1 16 2.19 0.00 35
UMBC C 1.0 1 7 1 23 3.48 1.00 80
VCU / Bong Hits 4 Mukherjesus 1.0 0 1 2 17 0.00 0.00 0
UMBC A 1.0 0 5 1 24 1.88 0.00 45
CMU 1.0 0 1 0 18 0.56 0.00 10
Team Feldman 1.0 1 3 0 20 2.25 inf 45
Team Ted Goia 1.0 0 4 0 23 1.74 0.00 40
UMBC C 1.0 0 3 0 21 1.43 0.00 30
CMU 1.0 1 1 1 24 0.83 1.00 20
VCU / Bong Hits 4 Mukherjesus 1.0 0 2 0 23 0.87 0.00 20
Maryland 1.0 1 3 0 22 2.05 inf 45
UNC 1.0 0 3 0 8 3.75 0.00 30
Total 14.0 4 39 6 280 1.50 0.67 420

Lewis, Penn

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Princeton 1.0 0 0 0 17 0.00 0.00 0
CMU 1.0 0 1 0 24 0.42 0.00 10
Swarthmore B 1.0 0 1 0 26 0.38 0.00 10
Presidential Pipe Dreams (Brick) 1.0 0 1 0 25 0.40 0.00 10
UMBC C 1.0 0 2 0 24 0.83 0.00 20
VCU / Bong Hits 4 Mukherjesus 1.0 0 1 0 23 0.43 0.00 10
UMBC A 1.0 0 0 2 21 -0.48 0.00 -10
Rutgers Newark 1.0 0 1 0 18 0.56 0.00 10
JS Reynolds 1.0 0 3 0 26 1.15 0.00 30
Presidential Pipe Dreams (Brick) 1.0 0 2 1 17 0.88 0.00 15
Swarthmore B 1.0 0 1 2 25 0.00 0.00 0
UMBC A 1.0 0 2 0 25 0.80 0.00 20
UMBC B 1.0 0 1 0 26 0.38 0.00 10
Swarthmore A 1.0 0 1 1 17 0.29 0.00 5
Total 14.0 0 17 6 314 0.45 0.00 140

Sid, Penn

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Princeton 1.0 0 3 0 17 1.76 0.00 30
CMU 1.0 0 1 0 24 0.42 0.00 10
Swarthmore B 1.0 0 0 0 26 0.00 0.00 0
Presidential Pipe Dreams (Brick) 1.0 0 3 0 25 1.20 0.00 30
UMBC C 1.0 0 1 1 24 0.21 0.00 5
VCU / Bong Hits 4 Mukherjesus 1.0 0 1 1 23 0.22 0.00 5
UMBC A 1.0 1 5 0 21 3.10 inf 65
Rutgers Newark 1.0 1 2 0 18 1.94 inf 35
JS Reynolds 1.0 0 1 0 26 0.38 0.00 10
Presidential Pipe Dreams (Brick) 1.0 0 2 0 17 1.18 0.00 20
Swarthmore B 1.0 0 4 1 25 1.40 0.00 35
UMBC A 1.0 0 2 0 25 0.80 0.00 20
UMBC B 1.0 0 1 0 26 0.38 0.00 10
