Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Rutgers Newark

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Team Ted Goia L 25 450 0 1 1 20 1.25 0.00 1 20 20.00
JS Reynolds L 35 160 0 4 3 22 1.59 0.00 4 10 2.50
Maryland L 30 510 0 2 0 24 1.25 0.00 2 10 5.00
Team Feldman L 5 225 0 2 3 25 0.20 0.00 2 0 0.00
Swarthmore A L 35 215 0 2 1 26 1.35 0.00 2 20 10.00
UNC L 30 220 0 2 2 26 1.15 0.00 2 20 10.00
UMBC B L 90 120 0 7 2 24 3.75 0.00 7 30 4.29
Penn L 15 110 0 2 1 18 0.83 0.00 2 0 0.00
Swarthmore A L -10 245 0 0 2 21 -0.48 0.00 0 0 0.00
JS Reynolds L 60 125 0 4 0 23 2.61 0.00 4 20 5.00
Presidential Pipe Dreams (Brick) L 40 105 0 3 2 22 1.82 0.00 3 20 6.67
Swarthmore B W 110 80 0 7 0 26 4.23 0.00 7 40 5.71
UMBC A W 65 35 0 4 1 21 3.10 0.00 4 30 7.50
UMBC B W 145 30 0 7 1 25 5.80 0.00 7 80 11.43
Total 675 2630 0 47 19 323 2.09 0.00 47 300 6.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeremy Rutgers Newark 14.0 0 34 9 323 0.91 0.00 295 21.07
Jason Rutgers Newark 14.0 0 4 1 323 0.11 0.00 35 2.50
Stephanie Rutgers Newark 14.0 0 2 2 323 0.03 0.00 10 0.71
Andrea Rutgers Newark 14.0 0 7 7 323 0.11 0.00 35 2.50

Team Ted Goia

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers Newark W 450 25 2 14 2 20 22.50 1.00 16 290 18.12
Team Feldman W 405 70 3 12 2 21 19.29 1.50 15 250 16.67
Swarthmore A W 340 40 3 11 5 22 15.45 0.60 14 210 15.00
UNC W 305 110 1 11 6 24 12.71 0.17 12 210 17.50
UMBC B W 440 15 1 14 2 21 20.95 0.50 15 295 19.67
Maryland L 280 285 2 7 2 23 12.17 1.00 9 190 21.11
JS Reynolds W 435 85 3 12 2 23 18.91 1.50 15 280 18.67
CMU W 335 115 3 9 2 20 16.75 1.50 12 210 17.50
VCU / Bong Hits 4 Mukherjesus W 310 195 2 9 2 21 14.76 1.00 11 200 18.18
Princeton W 310 300 2 7 1 23 13.48 2.00 9 215 23.89
UNC W 390 185 1 12 3 23 16.96 0.33 13 270 20.77
Team Feldman W 155 130 0 7 5 20 7.75 0.00 7 110 15.71
Maryland L 175 210 0 8 1 18 9.72 0.00 8 100 12.50
UMBC C W 295 80 2 11 3 20 14.75 0.67 13 170 13.08
Total 4625 1845 25 144 38 299 15.47 0.66 169 3000 17.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Team Ted Goia 14.0 13 58 14 299 2.36 0.93 705 50.36
Shantanu Team Ted Goia 14.0 7 23 12 299 0.92 0.58 275 19.64
Ted Team Ted Goia 14.0 2 35 5 299 1.19 0.40 355 25.36
Adam Team Ted Goia 14.0 3 28 7 299 0.97 0.43 290 20.71

JS Reynolds

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland L 105 460 1 5 0 22 4.77 inf 6 40 6.67
Rutgers Newark W 160 35 0 8 0 22 7.27 0.00 8 80 10.00
Team Feldman L 40 210 0 3 0 25 1.60 0.00 3 10 3.33
Swarthmore A L 75 130 0 5 2 23 3.26 0.00 5 35 7.00
UNC L 110 175 0 5 0 22 5.00 0.00 5 60 12.00
UMBC B L 65 70 0 6 3 26 2.50 0.00 6 20 3.33
Team Ted Goia L 85 435 0 4 1 23 3.70 0.00 4 50 12.50
UMBC B W 200 75 1 8 1 22 9.09 1.00 9 110 12.22
Penn W 160 150 0 8 0 26 6.15 0.00 8 80 10.00
Rutgers Newark W 125 60 0 8 1 23 5.43 0.00 8 50 6.25
Swarthmore A W 165 75 0 8 1 18 9.17 0.00 8 90 11.25
Presidential Pipe Dreams (Brick) L 100 110 0 6 0 20 5.00 0.00 6 40 6.67
Swarthmore B W 165 20 1 9 0 18 9.17 inf 10 60 6.00
UMBC A W 140 50 0 7 0 19 7.37 0.00 7 70 10.00
Total 1695 2055 3 90 9 309 5.49 0.33 93 795 8.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Titan Fidelis JS Reynolds 14.0 3 54 5 309 1.81 0.60 560 40.00
George JS Reynolds 14.0 0 36 4 309 1.10 0.00 340 24.29
Matt M JS Reynolds 2.0 0 0 0 44 0.00 0.00 0 0.00

Maryland

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
JS Reynolds W 460 105 3 13 3 22 20.91 1.00 16 300 18.75
UNC W 400 75 1 15 3 22 18.18 0.33 16 250 15.62
Rutgers Newark W 510 30 3 15 3 24 21.25 1.00 18 330 18.33
UMBC B W 420 15 3 11 7 26 16.15 0.43 14 300 21.43
Team Feldman W 555 40 2 17 1 24 23.12 2.00 19 360 18.95
Team Ted Goia W 285 280 3 8 2 23 12.39 1.50 11 170 15.45
Swarthmore A W 580 35 4 15 2 24 24.17 2.00 19 380 20.00
UMBC C W 485 45 1 17 2 23 21.09 0.50 18 310 17.22
UNC W 360 90 4 10 6 23 15.65 0.67 14 230 16.43
CMU W 330 155 2 11 8 25 13.20 0.25 13 230 17.69
Team Feldman W 375 135 1 12 8 25 15.00 0.12 13 280 21.54
VCU / Bong Hits 4 Mukherjesus W 440 25 0 16 3 23 19.13 0.00 16 295 18.44
Team Ted Goia W 210 175 2 6 4 18 11.67 0.50 8 140 17.50
Princeton W 255 175 2 8 4 22 11.59 0.50 10 165 16.50
Total 5665 1380 31 174 56 324 17.48 0.55 205 3740 18.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charles Maryland 14.0 13 50 17 324 1.88 0.76 610 43.57
Jonathan Maryland 14.0 11 69 11 324 2.47 1.00 800 57.14
Chris Maryland 14.0 4 44 21 324 1.22 0.19 395 28.21
Jeremy Maryland 14.0 3 11 7 324 0.37 0.43 120 8.57

UMBC C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
CMU L 95 255 1 5 2 19 5.00 0.50 6 40 6.67
VCU / Bong Hits 4 Mukherjesus L 10 210 0 1 2 19 0.53 0.00 1 10 10.00
UMBC A W 165 5 0 9 3 26 6.35 0.00 9 90 10.00
Princeton L 40 185 0 3 0 23 1.74 0.00 3 10 3.33
Penn W 95 75 0 7 3 24 3.96 0.00 7 40 5.71
Swarthmore B W 75 20 0 5 1 25 3.00 0.00 5 30 6.00
Presidential Pipe Dreams (Brick) W 150 85 0 10 0 26 5.77 0.00 10 50 5.00
Maryland L 45 485 1 1 0 23 1.96 inf 2 20 10.00
CMU L 80 205 0 4 2 21 3.81 0.00 4 50 12.50
VCU / Bong Hits 4 Mukherjesus L 80 325 1 4 1 21 3.81 1.00 5 30 6.00
Princeton L 0 365 1 0 3 21 0.00 0.33 1 0 0.00
UNC L 105 110 1 7 2 24 4.38 0.50 8 30 3.75
Team Feldman W 75 40 0 5 1 25 3.00 0.00 5 30 6.00
Team Ted Goia L 80 295 0 5 2 20 4.00 0.00 5 40 8.00
Total 1095 2660 5 66 22 317 3.45 0.23 71 470 6.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Marin UMBC C 14.0 1 11 2 317 0.36 0.50 115 8.21
Seth UMBC C 14.0 0 5 5 317 0.08 0.00 25 1.79
Jeff UMBC C 14.0 1 24 7 317 0.69 0.14 220 15.71
Mike UMBC C 14.0 3 26 8 317 0.84 0.38 265 18.93

CMU

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UMBC C W 255 95 0 11 1 19 13.42 0.00 11 150 13.64
Penn W 140 40 0 10 2 24 5.83 0.00 10 50 5.00
VCU / Bong Hits 4 Mukherjesus L 110 280 2 2 0 23 4.78 inf 4 60 15.00
Swarthmore B W 180 40 1 7 2 21 8.57 0.50 8 105 13.12
UMBC A W 185 65 0 11 3 24 7.71 0.00 11 90 8.18
Presidential Pipe Dreams (Brick) W 230 35 0 11 2 21 10.95 0.00 11 130 11.82
Princeton L 45 215 0 3 3 18 2.50 0.00 3 30 10.00
Team Ted Goia L 115 335 1 5 2 20 5.75 0.50 6 60 10.00
UMBC C W 205 80 0 9 1 21 9.76 0.00 9 120 13.33
Maryland L 155 330 1 5 0 25 6.20 inf 6 90 15.00
VCU / Bong Hits 4 Mukherjesus L 125 160 1 5 4 23 5.43 0.25 6 80 13.33
Princeton L 40 235 1 2 1 24 1.67 1.00 3 10 3.33
UNC L 75 240 0 4 1 22 3.41 0.00 4 40 10.00
Team Feldman L 50 225 0 3 2 22 2.27 0.00 3 30 10.00
Total 1910 2375 7 88 24 307 6.22 0.29 95 1045 11.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Richard CMU 14.0 0 1 0 307 0.03 0.00 10 0.71
Dan CMU 14.0 3 17 6 307 0.60 0.50 185 13.21
Trevor CMU 14.0 2 50 16 307 1.47 0.12 450 32.14
Bill CMU 14.0 2 20 2 307 0.72 1.00 220 15.71

Princeton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Penn W 200 40 0 8 2 17 11.76 0.00 8 130 16.25
Swarthmore B W 230 25 3 8 3 24 9.58 1.00 11 120 10.91
Presidential Pipe Dreams (Brick) W 175 95 1 8 2 16 10.94 0.50 9 90 10.00
UMBC C W 185 40 1 9 4 23 8.04 0.25 10 100 10.00
VCU / Bong Hits 4 Mukherjesus W 215 65 1 8 2 17 12.65 0.50 9 130 14.44
UMBC A W 275 10 3 10 2 24 11.46 1.50 13 140 10.77
CMU W 215 45 0 10 3 18 11.94 0.00 10 130 13.00
Team Feldman L 150 155 1 6 1 20 7.50 1.00 7 80 11.43
Team Ted Goia L 300 310 0 12 1 23 13.04 0.00 12 185 15.42
UMBC C W 365 0 1 13 0 21 17.38 inf 14 220 15.71
CMU W 235 40 1 12 4 24 9.79 0.25 13 120 9.23
VCU / Bong Hits 4 Mukherjesus L 125 180 1 6 4 23 5.43 0.25 7 70 10.00
Maryland L 175 255 1 8 0 22 7.95 inf 9 80 8.89
UNC W 400 80 2 13 2 8 50.00 1.00 15 250 16.67
Total 3245 1340 16 131 30 280 11.59 0.53 147 1845 12.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan Princeton 14.0 7 45 7 280 1.86 1.00 520 37.14
Kunle Princeton 14.0 3 39 16 280 1.27 0.19 355 25.36
Jian Princeton 14.0 2 8 1 280 0.38 2.00 105 7.50
Mason Princeton 14.0 4 39 6 280 1.50 0.67 420 30.00

Penn

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Princeton L 40 200 0 3 0 17 2.35 0.00 3 10 3.33
CMU L 40 140 0 2 0 24 1.67 0.00 2 20 10.00
Swarthmore B W 60 30 0 3 0 26 2.31 0.00 3 30 10.00
Presidential Pipe Dreams (Brick) W 110 100 0 7 0 25 4.40 0.00 7 40 5.71
UMBC C L 75 95 0 4 1 24 3.12 0.00 4 40 10.00
VCU / Bong Hits 4 Mukherjesus L 35 240 0 2 1 23 1.52 0.00 2 20 10.00
UMBC A W 130 55 1 7 2 21 6.19 0.50 8 55 6.88
Rutgers Newark W 110 15 1 6 1 18 6.11 1.00 7 40 5.71
JS Reynolds L 150 160 0 8 0 26 5.77 0.00 8 70 8.75
Presidential Pipe Dreams (Brick) L 105 150 0 5 1 17 6.18 0.00 5 60 12.00
Swarthmore B W 70 25 0 6 4 25 2.80 0.00 6 30 5.00
UMBC A W 50 35 0 4 0 25 2.00 0.00 4 10 2.50
UMBC B L 30 75 0 3 0 26 1.15 0.00 3 0 0.00
Swarthmore A L 35 145 0 3 1 17 2.06 0.00 3 10 3.33
Total 1040 1465 2 63 11 314 3.31 0.18 65 435 6.69

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lewis Penn 14.0 0 17 6 314 0.45 0.00 140 10.00
Sid Penn 14.0 2 28 3 314 0.94 0.67 295 21.07
Jake Penn 14.0 0 12 1 314 0.37 0.00 115 8.21
Simon Penn 14.0 0 6 1 314 0.18 0.00 55 3.93

Swarthmore B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UMBC A L 30 105 0 3 0 21 1.43 0.00 3 0 0.00
Princeton L 25 230 0 2 1 24 1.04 0.00 2 10 5.00
Penn L 30 60 0 2 0 26 1.15 0.00 2 10 5.00
CMU L 40 180 0 3 0 21 1.90 0.00 3 10 3.33
Presidential Pipe Dreams (Brick) L 15 150 0 1 1 24 0.62 0.00 1 10 10.00
UMBC C L 20 75 0 2 0 25 0.80 0.00 2 0 0.00
VCU / Bong Hits 4 Mukherjesus L 30 335 0 2 0 20 1.50 0.00 2 10 5.00
Swarthmore A L 45 155 0 3 1 20 2.25 0.00 3 20 6.67
UMBC A L 35 115 1 1 0 22 1.59 inf 2 10 5.00
UMBC B L 45 120 0 4 1 20 2.25 0.00 4 10 2.50
Penn L 25 70 1 1 2 25 1.00 0.50 2 10 5.00
Rutgers Newark L 80 110 0 7 0 26 3.08 0.00 7 10 1.43
JS Reynolds L 20 165 0 1 0 18 1.11 0.00 1 10 10.00
Presidential Pipe Dreams (Brick) L 55 160 1 3 0 23 2.39 inf 4 10 2.50
Total 495 2030 3 35 6 315 1.57 0.50 38 130 3.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Xander Swarthmore B 14.0 1 11 2 315 0.37 0.50 115 8.21
Carlo Swarthmore B 14.0 2 24 4 315 0.79 0.50 250 17.86

UMBC A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Swarthmore B W 105 30 0 7 1 21 5.00 0.00 7 40 5.71
Presidential Pipe Dreams (Brick) L 95 110 0 5 1 19 5.00 0.00 5 50 10.00
UMBC C L 5 165 0 1 1 26 0.19 0.00 1 0 0.00
VCU / Bong Hits 4 Mukherjesus L 40 170 0 3 2 24 1.67 0.00 3 20 6.67
CMU L 65 185 0 4 1 24 2.71 0.00 4 30 7.50
Princeton L 10 275 0 1 0 24 0.42 0.00 1 0 0.00
Penn L 55 130 0 4 3 21 2.62 0.00 4 30 7.50
Presidential Pipe Dreams (Brick) L 10 125 0 1 0 26 0.38 0.00 1 0 0.00
Swarthmore B W 115 35 0 8 0 22 5.23 0.00 8 35 4.38
Swarthmore A L 50 235 0 2 0 26 1.92 0.00 2 30 15.00
UMBC B W 140 20 0 7 0 26 5.38 0.00 7 70 10.00
Penn L 35 50 0 4 1 25 1.40 0.00 4 0 0.00
Rutgers Newark L 35 65 0 4 1 21 1.67 0.00 4 0 0.00
JS Reynolds L 50 140 0 4 0 19 2.63 0.00 4 10 2.50
Total 810 1735 0 55 11 324 2.50 0.00 55 315 5.73

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zertas UMBC A 14.0 0 12 0 324 0.37 0.00 120 8.57
Dean UMBC A 14.0 0 24 7 324 0.63 0.00 205 14.64
Wilkinson UMBC A 14.0 0 19 4 324 0.52 0.00 170 12.14

Swarthmore A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UNC L 75 265 0 6 3 20 3.75 0.00 6 30 5.00
UMBC B W 195 5 0 10 1 24 8.12 0.00 10 100 10.00
Team Ted Goia L 40 340 0 3 2 22 1.82 0.00 3 20 6.67
JS Reynolds W 130 75 0 7 2 23 5.65 0.00 7 70 10.00
Rutgers Newark W 215 35 0 12 3 26 8.27 0.00 12 110 9.17
Team Feldman L 100 140 1 4 1 24 4.17 1.00 5 50 10.00
Maryland L 35 580 0 2 1 24 1.46 0.00 2 20 10.00
Swarthmore B W 155 45 1 6 2 20 7.75 0.50 7 90 12.86
Rutgers Newark W 245 -10 1 9 0 21 11.67 inf 10 140 14.00
UMBC A W 235 50 0 12 1 26 9.04 0.00 12 120 10.00
JS Reynolds L 75 165 0 4 1 18 4.17 0.00 4 40 10.00
UMBC B W 175 15 1 9 0 19 9.21 inf 10 70 7.00
Presidential Pipe Dreams (Brick) W 170 40 0 9 0 23 7.39 0.00 9 80 8.89
Penn W 145 35 0 8 3 17 8.53 0.00 8 80 10.00
Total 1990 1780 4 101 20 307 6.48 0.20 105 1020 9.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rodrigo Swarthmore A 14.0 0 18 8 307 0.46 0.00 140 10.00
Josh Swarthmore A 14.0 1 34 9 307 1.01 0.11 310 22.14
Scott Swarthmore A 14.0 1 35 0 307 1.19 inf 365 26.07
Andrew Swarthmore A 14.0 2 14 3 307 0.50 0.67 155 11.07

UNC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Swarthmore A W 265 75 1 11 0 20 13.25 inf 12 140 11.67
Maryland L 75 400 0 4 1 22 3.41 0.00 4 40 10.00
UMBC B W 210 10 0 13 2 22 9.55 0.00 13 90 6.92
Team Ted Goia L 110 305 0 5 0 24 4.58 0.00 5 60 12.00
JS Reynolds W 175 110 0 11 2 22 7.95 0.00 11 75 6.82
Rutgers Newark W 220 30 0 11 2 26 8.46 0.00 11 120 10.91
Team Feldman L 200 215 0 9 0 21 9.52 0.00 9 110 12.22
Maryland L 90 360 1 4 1 23 3.91 1.00 5 40 8.00
Team Feldman W 150 135 0 9 2 21 7.14 0.00 9 70 7.78
Team Ted Goia L 185 390 1 6 0 23 8.04 inf 7 110 15.71
UMBC C W 110 105 0 6 2 24 4.58 0.00 6 60 10.00
CMU W 240 75 0 12 0 22 10.91 0.00 12 120 10.00
VCU / Bong Hits 4 Mukherjesus W 160 110 0 9 2 17 9.41 0.00 9 80 8.89
Princeton L 80 400 0 4 2 8 10.00 0.00 4 50 12.50
Total 2270 2720 3 114 16 295 7.69 0.19 117 1165 9.96

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lenny UNC 14.0 0 10 3 295 0.29 0.00 85 6.07
Phillip UNC 14.0 0 5 5 295 0.08 0.00 25 1.79
Sara UNC 14.0 1 21 2 295 0.73 0.50 215 15.36
Will UNC 14.0 2 78 6 295 2.64 0.33 780 55.71

UMBC B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Team Feldman L 15 285 0 2 1 18 0.83 0.00 2 0 0.00
Swarthmore A L 5 195 0 1 1 24 0.21 0.00 1 0 0.00
UNC L 10 210 0 1 2 22 0.45 0.00 1 10 10.00
Maryland L 15 420 0 2 1 26 0.58 0.00 2 0 0.00
Team Ted Goia L 15 440 0 2 1 21 0.71 0.00 2 0 0.00
JS Reynolds W 70 65 0 3 0 26 2.69 0.00 3 40 13.33
Rutgers Newark W 120 90 0 6 0 24 5.00 0.00 6 60 10.00
JS Reynolds L 75 200 1 4 0 22 3.41 inf 5 20 4.00
Presidential Pipe Dreams (Brick) W 90 60 0 5 0 20 4.50 0.00 5 40 8.00
Swarthmore B W 120 45 0 7 0 20 6.00 0.00 7 50 7.14
UMBC A L 20 140 0 2 2 26 0.77 0.00 2 10 5.00
Swarthmore A L 15 175 0 2 1 19 0.79 0.00 2 0 0.00
Penn W 75 30 1 5 0 26 2.88 inf 6 10 1.67
Rutgers Newark L 30 145 0 2 1 25 1.20 0.00 2 15 7.50
Total 675 2500 2 44 10 319 2.12 0.20 46 255 5.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ross UMBC B 14.0 2 20 8 319 0.60 0.25 190 13.57
Regina UMBC B 14.0 0 8 0 319 0.25 0.00 80 5.71
Gary UMBC B 14.0 0 16 2 319 0.47 0.00 150 10.71

Team Feldman

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UMBC B W 285 15 0 13 1 18 15.83 0.00 13 160 12.31
Team Ted Goia L 70 405 0 4 2 21 3.33 0.00 4 40 10.00
JS Reynolds W 210 40 0 10 2 25 8.40 0.00 10 120 12.00
Rutgers Newark W 225 5 0 11 5 25 9.00 0.00 11 140 12.73
Maryland L 40 555 0 2 2 24 1.67 0.00 2 30 15.00
Swarthmore A W 140 100 1 7 5 24 5.83 0.20 8 80 10.00
UNC W 215 200 0 8 2 21 10.24 0.00 8 145 18.12
VCU / Bong Hits 4 Mukherjesus W 255 150 2 8 1 20 12.75 2.00 10 150 15.00
Princeton W 155 150 0 9 3 20 7.75 0.00 9 80 8.89
UNC L 135 150 1 5 2 21 6.43 0.50 6 80 13.33
Maryland L 135 375 0 7 2 25 5.40 0.00 7 75 10.71
Team Ted Goia L 130 155 0 8 2 20 6.50 0.00 8 60 7.50
UMBC C L 40 75 0 4 2 25 1.60 0.00 4 10 2.50
CMU W 225 50 1 11 4 22 10.23 0.25 12 120 10.00
Total 2260 2425 5 107 35 311 7.27 0.14 112 1290 11.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Team Feldman 14.0 3 57 9 311 1.83 0.33 570 40.71
Feldman Team Feldman 14.0 1 15 9 311 0.39 0.11 120 8.57
Daichi Team Feldman 14.0 1 35 17 311 0.90 0.06 280 20.00

VCU / Bong Hits 4 Mukherjesus

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Presidential Pipe Dreams (Brick) W 235 90 1 12 1 19 12.37 1.00 13 105 8.08
UMBC C W 210 10 0 11 4 19 11.05 0.00 11 120 10.91
CMU W 280 110 1 11 3 23 12.17 0.33 12 170 14.17
UMBC A W 170 40 0 9 4 24 7.08 0.00 9 100 11.11
Princeton L 65 215 1 3 4 17 3.82 0.25 4 40 10.00
Penn W 240 35 0 14 2 23 10.43 0.00 14 110 7.86
Swarthmore B W 335 30 1 13 2 20 16.75 0.50 14 200 14.29
Team Feldman L 150 255 2 5 3 20 7.50 0.67 7 85 12.14
Team Ted Goia L 195 310 2 6 3 21 9.29 0.67 8 120 15.00
UMBC C W 325 80 0 13 1 21 15.48 0.00 13 200 15.38
CMU W 160 125 0 9 4 23 6.96 0.00 9 90 10.00
Maryland L 25 440 0 2 1 23 1.09 0.00 2 10 5.00
Princeton W 180 125 1 7 5 23 7.83 0.20 8 120 15.00
UNC L 110 160 0 7 4 17 6.47 0.00 7 60 8.57
Total 2680 2025 9 122 41 293 9.15 0.22 131 1530 11.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mehdi VCU / Bong Hits 4 Mukherjesus 14.0 2 20 8 293 0.65 0.25 190 13.57
Will VCU / Bong Hits 4 Mukherjesus 14.0 3 23 6 293 0.84 0.50 245 17.50
Leo VCU / Bong Hits 4 Mukherjesus 14.0 2 39 12 293 1.23 0.17 360 25.71
Evan VCU / Bong Hits 4 Mukherjesus 14.0 2 40 15 293 1.21 0.13 355 25.36

Presidential Pipe Dreams (Brick)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
VCU / Bong Hits 4 Mukherjesus L 90 235 0 5 0 19 4.74 0.00 5 40 8.00
UMBC A W 110 95 1 4 1 19 5.79 1.00 5 60 12.00
Princeton L 95 175 1 4 0 16 5.94 inf 5 40 8.00
Penn L 100 110 0 6 0 25 4.00 0.00 6 40 6.67
Swarthmore B W 150 15 0 9 2 24 6.25 0.00 9 70 7.78
CMU L 35 230 1 1 0 21 1.67 inf 2 10 5.00
UMBC C L 85 150 1 3 0 26 3.27 inf 4 40 10.00
UMBC A W 125 10 0 8 0 26 4.81 0.00 8 45 5.62
UMBC B L 60 90 0 3 0 20 3.00 0.00 3 30 10.00
Penn W 150 105 0 7 0 17 8.82 0.00 7 80 11.43
Rutgers Newark W 105 40 1 5 0 22 4.77 inf 6 40 6.67
JS Reynolds W 110 100 0 9 0 20 5.50 0.00 9 20 2.22
Swarthmore A L 40 170 0 4 2 23 1.74 0.00 4 10 2.50
Swarthmore B W 160 55 0 11 0 23 6.96 0.00 11 50 4.55
Total 1415 1580 5 79 5 301 4.70 1.00 84 575 6.85

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Wendel (Dennis Kuchinich) Presidential Pipe Dreams (Brick) 14.0 1 13 0 301 0.48 inf 145 10.36
Brick (John Anderson) Presidential Pipe Dreams (Brick) 14.0 4 66 5 301 2.31 0.80 695 49.64