Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Charter

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Feldman Academy W 575 75 3 13 1 20 28.75 3.00 16 405 25.31
Glenelg A W 640 20 3 16 1 20 32.00 3.00 19 440 23.16
Pikesville W 595 45 9 6 4 20 29.75 2.25 15 420 28.00
Centennial C W 515 115 2 13 1 20 25.75 2.00 15 360 24.00
Glenelg B W 570 10 8 7 1 20 28.50 8.00 15 385 25.67
Wilson W 350 185 2 9 4 20 17.50 0.50 11 250 22.73
WJ W 350 315 7 3 5 20 17.50 1.40 10 240 24.00
Whitman L 210 575 2 4 0 20 10.50 inf 6 140 23.33
Gonzaga W 395 305 7 3 2 20 19.75 3.50 10 270 27.00
Total 4200 1645 43 74 19 180 23.33 2.26 117 2910 24.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cup Charter 9.0 1 4 1 180 0.28 1.00 50 5.56
One Charter 9.0 2 4 1 180 0.36 2.00 65 7.22
Girls Charter 9.0 11 22 3 180 2.06 3.67 370 41.11
Two Charter 9.0 29 44 14 180 4.47 2.07 805 89.44

Feldman Academy

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter L 75 575 0 3 3 20 3.75 0.00 3 60 20.00
Pikesville L 165 215 0 7 1 20 8.25 0.00 7 100 14.29
Centennial A L 215 345 1 8 2 20 10.75 0.50 9 130 14.44
Glenelg A W 200 80 0 11 0 20 10.00 0.00 11 90 8.18
Centennial C W 135 125 0 7 1 20 6.75 0.00 7 70 10.00
Total 790 1340 1 36 7 100 7.90 0.14 37 450 12.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
CHRIS RAY Feldman Academy 5.0 1 36 7 100 3.40 0.14 340 68.00

ER

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Blair L 170 180 0 8 2 20 8.50 0.00 8 100 12.50
Oxon Hill W 220 45 1 10 1 20 11.00 1.00 11 110 10.00
Wilson W 230 110 0 9 2 20 11.50 0.00 9 150 16.67
Centennial B W 265 220 0 12 1 20 13.25 0.00 12 150 12.50
WJ L 125 440 0 5 1 20 6.25 0.00 5 80 16.00
Total 1010 995 1 44 7 100 10.10 0.14 45 590 13.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah ER 5.0 1 11 2 100 1.15 0.50 115 23.00
Navi ER 5.0 0 16 1 100 1.55 0.00 155 31.00
Blossom ER 5.0 0 10 3 100 0.85 0.00 85 17.00
Nirvan ER 5.0 0 7 1 100 0.65 0.00 65 13.00

Oxon Hill

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
ER L 45 220 0 3 1 20 2.25 0.00 3 20 6.67
WJ L 10 520 0 1 0 20 0.50 0.00 1 0 0.00
Blair L 90 305 0 4 0 20 4.50 0.00 4 50 12.50
Paint Branch L 55 145 0 3 1 20 2.75 0.00 3 30 10.00
Centennial B L 75 210 2 2 1 20 3.75 2.00 4 30 7.50
Total 275 1400 2 13 3 100 2.75 0.67 15 130 8.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Daniel Oxon Hill 5.0 1 11 3 100 1.10 0.33 110 22.00
Chioma Oxon Hill 5.0 1 2 0 100 0.35 inf 35 7.00

Wilson

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Gonzaga L 95 495 0 5 1 20 4.75 0.00 5 50 10.00
Paint Branch W 215 70 1 7 2 20 10.75 0.50 8 140 17.50
ER L 110 230 0 5 2 20 5.50 0.00 5 70 14.00
Hammond A W 155 150 0 9 3 20 7.75 0.00 9 80 8.89
Flowers W 335 25 4 11 1 20 16.75 4.00 15 170 11.33
Charter L 185 350 0 6 1 20 9.25 0.00 6 130 21.67
Total 1095 1320 5 43 10 120 9.12 0.50 48 640 13.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Cohen Wilson 4.5 1 7 0 90 0.94 inf 85 18.89
Sam Wilson 5.0 0 12 1 100 1.15 0.00 115 23.00
Mady Wilson 5.0 1 12 4 100 1.15 0.25 115 23.00
Miriam Wilson 5.0 2 8 3 100 0.95 0.67 95 19.00
Ben H Wilson 4.5 1 4 2 90 0.50 0.50 45 10.00

Gonzaga

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wilson W 495 95 5 10 2 20 24.75 2.50 15 330 22.00
Hammond A W 555 20 3 14 2 20 27.75 1.50 17 380 22.35
Paint Branch W 470 70 7 6 5 20 23.50 1.40 13 330 25.38
Flowers W 695 0 3 17 0 20 34.75 inf 20 480 24.00
Blair W 430 180 4 8 2 20 21.50 2.00 12 300 25.00
Pikesville W 465 100 2 12 3 20 23.25 0.67 14 330 23.57
Whitman L 275 455 4 4 1 20 13.75 4.00 8 180 22.50
WJ L 215 410 1 6 0 20 10.75 inf 7 140 20.00
Charter L 305 395 6 3 1 20 15.25 6.00 9 190 21.11
Total 3905 1725 35 80 16 180 21.69 2.19 115 2660 23.13

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Evans Gonzaga 9.0 0 11 1 180 0.58 0.00 105 11.67
Gunther Gonzaga 9.0 22 51 9 180 4.42 2.44 795 88.33
Tener Gonzaga 9.0 7 7 3 180 0.89 2.33 160 17.78
Geryon Gonzaga 9.0 6 11 3 180 1.03 2.00 185 20.56

Pikesville

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Centennial C L 185 195 0 8 1 20 9.25 0.00 8 110 13.75
Feldman Academy W 215 165 2 6 3 20 10.75 0.67 8 140 17.50
Charter L 45 595 0 2 1 20 2.25 0.00 2 30 15.00
Hammond B W 265 70 0 11 1 20 13.25 0.00 11 160 14.55
Glenelg A W 260 75 1 10 1 20 13.00 1.00 11 150 13.64
Gonzaga L 100 465 0 5 0 20 5.00 0.00 5 50 10.00
Total 1070 1565 3 42 7 120 8.92 0.43 45 640 14.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Toes Pikesville 6.0 2 9 1 120 0.96 2.00 115 19.17
Knees Pikesville 6.0 1 8 3 120 0.67 0.33 80 13.33
Shoulder Pikesville 6.0 0 11 3 120 0.79 0.00 95 15.83
Head Pikesville 6.0 0 14 0 120 1.17 0.00 140 23.33

Centennial C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pikesville W 195 185 0 8 3 20 9.75 0.00 8 130 16.25
Severna Park L 195 215 1 8 0 20 9.75 inf 9 100 11.11
Glenelg A W 185 50 1 9 0 20 9.25 inf 10 80 8.00
Charter L 115 515 1 4 0 20 5.75 inf 5 60 12.00
Feldman Academy L 125 135 1 5 2 20 6.25 0.50 6 70 11.67
Total 815 1100 4 34 5 100 8.15 0.80 38 440 11.58

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shodon Centennial C 5.0 0 12 1 100 1.15 0.00 115 23.00
Chris Centennial C 5.0 1 4 1 100 0.50 1.00 50 10.00
Geoff Centennial C 5.0 3 18 3 100 2.10 1.00 210 42.00

Severna Park

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Glenelg B W 200 5 1 7 5 20 10.00 0.20 8 140 17.50
Centennial C W 215 195 0 7 1 20 10.75 0.00 7 150 21.43
Whitman L 85 520 1 3 0 20 4.25 inf 4 40 10.00
Centennial A L 150 295 1 6 3 20 7.50 0.33 7 90 12.86
Hammond B W 230 35 3 6 1 20 11.50 3.00 9 130 14.44
Total 880 1050 6 29 10 100 8.80 0.60 35 550 15.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Fred Severna Park 3.0 0 0 0 60 0.00 0.00 0 0.00
Jesse Severna Park 5.0 2 15 9 100 1.35 0.22 135 27.00
Mary Severna Park 5.0 4 12 1 100 1.75 4.00 175 35.00
Janak Severna Park 4.0 0 2 0 80 0.25 0.00 20 5.00
Jay Severna Park 2.0 0 0 0 40 0.00 0.00 0 0.00
Max Severna Park 1.0 0 0 0 20 0.00 0.00 0 0.00

Glenelg B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Severna Park L 5 200 0 1 1 20 0.25 0.00 1 0 0.00
Centennial A L -10 340 0 0 2 20 -0.50 0.00 0 0 0.00
Hammond B L 55 65 0 4 1 20 2.75 0.00 4 20 5.00
Whitman L 20 410 0 2 0 20 1.00 0.00 2 0 0.00
Charter L 10 570 0 1 0 20 0.50 0.00 1 0 0.00
Total 80 1585 0 8 4 100 0.80 0.00 8 20 2.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Glenelg B 5.0 0 2 0 100 0.20 0.00 20 4.00
Stephen Glenelg B 5.0 0 2 1 100 0.15 0.00 15 3.00
Pate Glenelg B 5.0 0 4 3 100 0.25 0.00 25 5.00

Centennial B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Blair L 150 295 0 7 0 20 7.50 0.00 7 80 11.43
Flowers W 290 15 0 14 0 20 14.50 0.00 14 150 10.71
WJ L 55 545 0 3 1 20 2.75 0.00 3 30 10.00
ER L 220 265 0 8 0 20 11.00 0.00 8 140 17.50
Oxon Hill W 210 75 1 7 1 20 10.50 1.00 8 130 16.25
Total 925 1195 1 39 2 100 9.25 0.50 40 530 13.25

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick Centennial B 5.0 0 4 0 100 0.40 0.00 40 8.00
Teresa Centennial B 5.0 0 10 1 100 0.95 0.00 95 19.00
Max Centennial B 5.0 1 19 0 100 2.05 inf 205 41.00
Francis Centennial B 5.0 0 6 1 100 0.55 0.00 55 11.00

Blair

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
ER W 180 170 1 8 3 20 9.00 0.33 9 100 11.11
Centennial B W 295 150 0 11 3 20 14.75 0.00 11 200 18.18
Oxon Hill W 305 90 4 6 3 20 15.25 1.33 10 200 20.00
WJ L 160 435 0 6 0 20 8.00 0.00 6 100 16.67
Gonzaga L 180 430 3 2 1 20 9.00 3.00 5 120 24.00
Whitman L 70 630 0 3 0 20 3.50 0.00 3 40 13.33
Total 1190 1905 8 36 10 120 9.92 0.80 44 760 17.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alison Blair 6.0 1 5 1 120 0.50 1.00 60 10.00
Elizabeth Blair 6.0 1 13 2 120 1.12 0.50 135 22.50
Ethan Blair 6.0 2 12 4 120 1.08 0.50 130 21.67
Diana Blair 6.0 4 6 3 120 0.88 1.33 105 17.50

Hammond A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
WJ L 100 425 1 3 1 20 5.00 1.00 4 60 15.00
Gonzaga L 20 555 0 1 0 20 1.00 0.00 1 10 10.00
Flowers W 190 25 1 7 1 20 9.50 1.00 8 110 13.75
Wilson L 150 155 3 3 1 20 7.50 3.00 6 80 13.33
Paint Branch W 160 85 1 4 1 20 8.00 1.00 5 110 22.00
Total 620 1245 6 18 4 100 6.20 1.50 24 370 15.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Stephanie Hammond A 5.0 1 0 0 100 0.15 inf 15 3.00
CAli Hammond A 5.0 0 8 1 100 0.75 0.00 75 15.00
Rhymnoceroes Hammond A 5.0 3 6 0 100 1.05 inf 105 21.00
DPole Hammond A 5.0 2 4 3 100 0.55 0.67 55 11.00

WJ

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hammond A W 425 100 4 8 5 20 21.25 0.80 12 310 25.83
Oxon Hill W 520 10 3 12 3 20 26.00 1.00 15 370 24.67
Centennial B W 545 55 7 8 4 20 27.25 1.75 15 380 25.33
Blair W 435 160 7 6 4 20 21.75 1.75 13 290 22.31
ER W 440 125 8 5 2 20 22.00 4.00 13 280 21.54
Centennial A W 485 90 3 12 2 20 24.25 1.50 15 330 22.00
Charter L 315 350 4 6 1 20 15.75 4.00 10 200 20.00
Gonzaga W 410 215 6 6 2 20 20.50 3.00 12 270 22.50
Whitman L 215 570 2 4 1 20 10.75 2.00 6 150 25.00
Total 3790 1675 44 67 24 180 21.06 1.83 111 2580 23.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kirby WJ 9.0 0 5 0 180 0.28 0.00 50 5.56
Donkey Kong WJ 9.0 43 52 19 180 5.94 2.26 1070 118.89
Sonic WJ 6.0 1 4 2 120 0.38 0.50 45 7.50
Olimar WJ 7.0 0 4 2 140 0.21 0.00 30 4.29
Ike WJ 5.0 0 2 1 100 0.15 0.00 15 3.00

Glenelg A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Whitman L 50 590 1 1 1 20 2.50 1.00 2 30 15.00
Charter L 20 640 0 1 0 20 1.00 0.00 1 10 10.00
Centennial C L 50 185 0 3 2 20 2.50 0.00 3 30 10.00
Feldman Academy L 80 200 1 5 1 20 4.00 1.00 6 20 3.33
Pikesville L 75 260 0 5 1 20 3.75 0.00 5 30 6.00
Total 275 1875 2 15 5 100 2.75 0.40 17 120 7.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian Glenelg A 5.0 2 3 1 100 0.55 2.00 55 11.00
John Glenelg A 5.0 0 7 3 100 0.55 0.00 55 11.00
Xavier Glenelg A 5.0 0 5 1 100 0.45 0.00 45 9.00

Whitman

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Glenelg A W 590 50 11 6 2 20 29.50 5.50 17 375 22.06
Hammond B W 600 10 5 12 2 20 30.00 2.50 17 415 24.41
Severna Park W 520 85 9 5 3 20 26.00 3.00 14 350 25.00
Glenelg B W 410 20 5 8 5 20 20.50 1.00 13 280 21.54
Centennial A W 405 205 6 5 5 20 20.25 1.20 11 290 26.36
Blair W 630 70 8 9 2 20 31.50 4.00 17 430 25.29
Gonzaga W 455 275 9 3 4 20 22.75 2.25 12 310 25.83
Charter W 575 210 10 4 1 20 28.75 10.00 14 390 27.86
WJ W 570 215 11 3 3 20 28.50 3.67 14 390 27.86
Total 4755 1140 74 55 27 180 26.42 2.74 129 3230 25.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Douglas Whitman 9.0 8 11 1 180 1.25 8.00 225 25.00
Shantanu Whitman 9.0 57 35 22 180 6.08 2.59 1095 121.67
Adam Whitman 4.0 7 7 3 80 2.00 2.33 160 40.00
Daniel Whitman 4.0 2 2 1 80 0.56 2.00 45 11.25

Centennial A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hammond B W 450 50 0 16 2 20 22.50 0.00 16 300 18.75
Glenelg B W 340 -10 0 14 0 20 17.00 0.00 14 200 14.29
Feldman Academy W 345 215 4 6 1 20 17.25 4.00 10 230 23.00
Severna Park W 295 150 0 12 1 20 14.75 0.00 12 180 15.00
Whitman L 205 405 3 4 0 20 10.25 inf 7 120 17.14
WJ L 90 485 0 3 2 20 4.50 0.00 3 70 23.33
Total 1725 1295 7 55 6 120 14.38 1.17 62 1100 17.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Hillary Clinton Centennial A 6.0 4 16 3 120 1.71 1.33 205 34.17
Barack Obama Centennial A 6.0 2 5 0 120 0.67 inf 80 13.33
John McCain Centennial A 6.0 0 26 1 120 2.12 0.00 255 42.50
Mike Grabel Centennial A 6.0 1 8 2 120 0.71 0.50 85 14.17

Hammond B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Centennial A L 50 450 0 2 0 20 2.50 0.00 2 30 15.00
Whitman L 10 600 0 1 0 20 0.50 0.00 1 0 0.00
Glenelg B W 65 55 0 4 1 20 3.25 0.00 4 30 7.50
Pikesville L 70 265 2 1 0 20 3.50 inf 3 30 10.00
Severna Park L 35 230 1 1 0 20 1.75 inf 2 10 5.00
Total 230 1600 3 9 1 100 2.30 3.00 12 100 8.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lizzy Wunsch Hammond B 5.0 1 5 0 100 0.65 inf 65 13.00
Andrew Murta Hammond B 5.0 0 1 1 100 0.05 0.00 5 1.00
Mike Adamson Hammond B 5.0 1 3 0 100 0.45 inf 45 9.00
Eli Spelling Hammond B 5.0 1 0 0 100 0.15 inf 15 3.00

Flowers

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Paint Branch L 55 85 1 3 0 20 2.75 inf 4 10 2.50
Centennial B L 15 290 0 2 1 20 0.75 0.00 2 0 0.00
Hammond A L 25 190 0 2 1 20 1.25 0.00 2 10 5.00
Gonzaga L 0 695 0 0 0 20 0.00 0.00 0 0 0.00
Wilson L 25 335 1 0 0 20 1.25 inf 1 10 10.00
Total 120 1595 2 7 2 100 1.20 1.00 9 30 3.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jessica Flowers 5.0 0 0 0 100 0.00 0.00 0 0.00
Nwachukwu Patience Flowers 5.0 0 1 0 100 0.10 0.00 10 2.00
Dr. Horatio Flowers 5.0 1 2 2 100 0.25 0.50 25 5.00
Osei Flowers 5.0 1 4 0 100 0.55 inf 55 11.00

Paint Branch

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Flowers W 85 55 0 5 5 20 4.25 0.00 5 60 12.00
Wilson L 70 215 0 5 2 20 3.50 0.00 5 30 6.00
Gonzaga L 70 470 0 4 0 20 3.50 0.00 4 30 7.50
Oxon Hill W 145 55 0 4 3 20 7.25 0.00 4 120 30.00
Hammond A L 85 160 1 4 2 20 4.25 0.50 5 40 8.00
Total 455 955 1 22 12 100 4.55 0.08 23 280 12.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matthew Paint Branch 5.0 0 2 0 100 0.20 0.00 20 4.00
Brent Paint Branch 5.0 1 11 5 100 1.00 0.20 100 20.00
Michael Paint Branch 5.0 0 9 7 100 0.55 0.00 55 11.00