Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Alex, William and Mary C

Opponent GP 10 -5 TUH P/TU P/N Pts
William and Mary B 1.0 0 0 20 0.00 0.00 0
William and Mary A 1.0 0 0 20 0.00 0.00 0
Duke 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Brown 1.0 0 0 20 0.00 0.00 0
Maryland 1.0 0 0 20 0.00 0.00 0
Princeton 1.0 1 0 20 0.50 0.00 10
Brandeis 1.0 0 0 20 0.00 0.00 0
Total 8.0 1 0 160 0.06 0.00 10

Tucker, William and Mary C

Opponent GP 10 -5 TUH P/TU P/N Pts
William and Mary B 1.0 1 1 20 0.25 0.00 5
William and Mary A 1.0 1 3 20 -0.25 0.00 -5
Duke 1.0 2 0 20 1.00 0.00 20
VCU 1.0 0 0 20 0.00 0.00 0
Brown 1.0 0 0 20 0.00 0.00 0
Maryland 1.0 1 0 20 0.50 0.00 10
Princeton 1.0 0 0 20 0.00 0.00 0
Brandeis 1.0 2 0 20 1.00 0.00 20
Total 8.0 7 4 160 0.31 0.00 50

Barrett, William and Mary C

Opponent GP 10 -5 TUH P/TU P/N Pts
William and Mary B 1.0 0 0 20 0.00 0.00 0
William and Mary A 1.0 0 0 20 0.00 0.00 0
Duke 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Brown 1.0 0 0 20 0.00 0.00 0
Maryland 1.0 1 0 20 0.50 0.00 10
Princeton 1.0 0 1 20 -0.25 0.00 -5
Brandeis 1.0 1 1 20 0.25 0.00 5
Total 8.0 2 2 160 0.06 0.00 10

Cliff, William and Mary C

Opponent GP 10 -5 TUH P/TU P/N Pts
William and Mary B 1.0 1 2 20 0.00 0.00 0
William and Mary A 1.0 1 2 20 0.00 0.00 0
Duke 1.0 4 0 20 2.00 0.00 40
VCU 1.0 0 1 20 -0.25 0.00 -5
Brown 1.0 1 0 20 0.50 0.00 10
Maryland 1.0 3 0 20 1.50 0.00 30
Princeton 1.0 4 0 20 2.00 0.00 40
Brandeis 1.0 1 0 20 0.50 0.00 10
Total 8.0 15 5 160 0.78 0.00 125

Matt, William and Mary B

Opponent GP 10 -5 TUH P/TU P/N Pts
William and Mary C 1.0 3 0 20 1.50 0.00 30
VCU 1.0 1 2 20 0.00 0.00 0
Maryland 1.0 0 2 20 -0.50 0.00 -10
William and Mary A 1.0 1 2 20 0.00 0.00 0
Brandeis 1.0 3 1 20 1.25 0.00 25
Princeton 1.0 0 0 20 0.00 0.00 0
Duke 1.0 3 1 20 1.25 0.00 25
Brown 1.0 0 1 20 -0.25 0.00 -5
Total 8.0 11 9 160 0.41 0.00 65

Dan, William and Mary B

Opponent GP 10 -5 TUH P/TU P/N Pts
William and Mary C 1.0 4 0 20 2.00 0.00 40
VCU 1.0 0 2 20 -0.50 0.00 -10
Maryland 1.0 1 0 20 0.50 0.00 10
William and Mary A 1.0 0 0 20 0.00 0.00 0
Brandeis 1.0 1 2 20 0.00 0.00 0
Princeton 1.0 1 0 20 0.50 0.00 10
Duke 1.0 1 3 20 -0.25 0.00 -5
Brown 1.0 2 11 20 -1.75 0.00 -35
Total 8.0 10 18 160 0.06 0.00 10

Brian, William and Mary B

Opponent GP 10 -5 TUH P/TU P/N Pts
William and Mary C 1.0 1 2 20 0.00 0.00 0
VCU 1.0 3 1 20 1.25 0.00 25
Maryland 1.0 1 0 20 0.50 0.00 10
William and Mary A 1.0 1 3 20 -0.25 0.00 -5
Brandeis 1.0 3 1 20 1.25 0.00 25
Princeton 1.0 2 0 20 1.00 0.00 20
Duke 1.0 1 1 20 0.25 0.00 5
Brown 1.0 0 1 20 -0.25 0.00 -5
Total 8.0 12 9 160 0.47 0.00 75

Ben, William and Mary B

Opponent GP 10 -5 TUH P/TU P/N Pts
William and Mary C 1.0 3 1 20 1.25 0.00 25
VCU 1.0 1 0 20 0.50 0.00 10
Maryland 1.0 2 1 20 0.75 0.00 15
William and Mary A 1.0 0 1 20 -0.25 0.00 -5
Brandeis 1.0 1 0 20 0.50 0.00 10
Princeton 1.0 0 0 20 0.00 0.00 0
Duke 1.0 2 1 20 0.75 0.00 15
Brown 1.0 0 1 20 -0.25 0.00 -5
Total 8.0 9 5 160 0.41 0.00 65

Jordan, Princeton

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 0 1 20 -0.25 0.00 -5
Brandeis 1.0 5 1 20 2.25 0.00 45
VCU 1.0 5 0 20 2.50 0.00 50
Duke 1.0 5 1 20 2.25 0.00 45
William and Mary B 1.0 6 0 20 3.00 0.00 60
William and Mary C 1.0 6 1 20 2.75 0.00 55
William and Mary A 1.0 9 3 20 3.75 0.00 75
Maryland 1.0 9 1 20 4.25 0.00 85
Total 8.0 45 8 160 2.56 0.00 410

Eric, Princeton

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 0 1 20 -0.25 0.00 -5
Brandeis 1.0 1 0 20 0.50 0.00 10
VCU 1.0 0 0 20 0.00 0.00 0
Duke 1.0 1 0 20 0.50 0.00 10
William and Mary B 1.0 2 0 20 1.00 0.00 20
William and Mary C 1.0 0 0 20 0.00 0.00 0
William and Mary A 1.0 0 0 20 0.00 0.00 0
Maryland 1.0 1 0 20 0.50 0.00 10
Total 8.0 5 1 160 0.28 0.00 45

Mason, Princeton

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 4 1 20 1.75 0.00 35
Brandeis 1.0 7 1 20 3.25 0.00 65
VCU 1.0 6 1 20 2.75 0.00 55
Duke 1.0 6 0 20 3.00 0.00 60
William and Mary B 1.0 6 0 20 3.00 0.00 60
William and Mary C 1.0 8 0 20 4.00 0.00 80
William and Mary A 1.0 3 0 20 1.50 0.00 30
Maryland 1.0 2 1 20 0.75 0.00 15
Total 8.0 42 4 160 2.50 0.00 400

Aaron, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 2 0 20 1.00 0.00 20
William and Mary A 1.0 1 0 20 0.50 0.00 10
William and Mary C 1.0 2 0 20 1.00 0.00 20
Duke 1.0 3 1 20 1.25 0.00 25
VCU 1.0 2 0 20 1.00 0.00 20
Brandeis 1.0 1 1 20 0.25 0.00 5
William and Mary B 1.0 3 0 20 1.50 0.00 30
Total 8.0 16 2 160 0.94 0.00 150

Jerry, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton 1.0 12 3 20 5.25 0.00 105
Maryland 1.0 8 4 20 3.00 0.00 60
William and Mary A 1.0 13 0 20 6.50 0.00 130
William and Mary C 1.0 15 0 20 7.50 0.00 150
Duke 1.0 10 3 20 4.25 0.00 85
VCU 1.0 7 2 20 3.00 0.00 60
Brandeis 1.0 7 3 20 2.75 0.00 55
William and Mary B 1.0 10 0 20 5.00 0.00 100
Total 8.0 82 15 160 4.66 0.00 745

Marco, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton 1.0 1 1 20 0.25 0.00 5
Maryland 1.0 1 1 20 0.25 0.00 5
William and Mary A 1.0 0 0 20 0.00 0.00 0
William and Mary C 1.0 0 1 20 -0.25 0.00 -5
Duke 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Brandeis 1.0 2 1 20 0.75 0.00 15
William and Mary B 1.0 2 1 20 0.75 0.00 15
Total 8.0 6 5 160 0.22 0.00 35

Dennis, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton 1.0 0 0 20 0.00 0.00 0
Maryland 1.0 2 0 20 1.00 0.00 20
William and Mary A 1.0 4 0 20 2.00 0.00 40
William and Mary C 1.0 0 1 20 -0.25 0.00 -5
Duke 1.0 0 0 20 0.00 0.00 0
VCU 1.0 1 0 20 0.50 0.00 10
Brandeis 1.0 1 0 20 0.50 0.00 10
William and Mary B 1.0 3 0 20 1.50 0.00 30
Total 8.0 11 1 160 0.66 0.00 105

Matt, William and Mary A

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 0 0 20 0.00 0.00 0
William and Mary C 1.0 0 0 20 0.00 0.00 0
Brown 1.0 0 0 20 0.00 0.00 0
William and Mary B 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 3 0 20 1.50 0.00 30
Brandeis 1.0 2 0 20 1.00 0.00 20
Princeton 1.0 0 0 20 0.00 0.00 0
Duke 1.0 2 0 20 1.00 0.00 20
Total 8.0 9 0 160 0.56 0.00 90

John, William and Mary A

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 1 0 20 0.50 0.00 10
William and Mary C 1.0 5 1 20 2.25 0.00 45
Brown 1.0 1 0 20 0.50 0.00 10
William and Mary B 1.0 0 1 20 -0.25 0.00 -5
Maryland 1.0 0 0 20 0.00 0.00 0
Brandeis 1.0 1 0 20 0.50 0.00 10
Princeton 1.0 0 2 20 -0.50 0.00 -10
Duke 1.0 6 3 20 2.25 0.00 45
Total 8.0 14 7 160 0.66 0.00 105

Mark, William and Mary A

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 5 2 20 2.00 0.00 40
William and Mary C 1.0 3 1 20 1.25 0.00 25
Brown 1.0 0 1 20 -0.25 0.00 -5
William and Mary B 1.0 7 0 20 3.50 0.00 70
Maryland 1.0 5 1 20 2.25 0.00 45
Brandeis 1.0 5 0 20 2.50 0.00 50
Princeton 1.0 1 1 20 0.25 0.00 5
Duke 1.0 3 0 20 1.50 0.00 30
Total 8.0 29 6 160 1.62 0.00 260

Ellen, William and Mary A

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU 1.0 3 0 20 1.50 0.00 30
William and Mary C 1.0 3 0 20 1.50 0.00 30
Brown 1.0 0 1 20 -0.25 0.00 -5
William and Mary B 1.0 3 0 20 1.50 0.00 30
Maryland 1.0 2 1 20 0.75 0.00 15
Brandeis 1.0 3 2 20 1.00 0.00 20
Princeton 1.0 2 1 20 0.75 0.00 15
Duke 1.0 2 0 20 1.00 0.00 20
Total 8.0 18 5 160 0.97 0.00 155

Evan, VCU

Opponent GP 10 -5 TUH P/TU P/N Pts
William and Mary A 1.0 5 1 20 2.25 0.00 45
William and Mary B 1.0 4 0 20 2.00 0.00 40
Princeton 1.0 1 1 20 0.25 0.00 5
William and Mary C 1.0 7 0 20 3.50 0.00 70
Duke 1.0 8 1 20 3.75 0.00 75
Brandeis 1.0 4 1 20 1.75 0.00 35
Brown 1.0 4 0 20 2.00 0.00 40
Maryland 1.0 6 2 20 2.50 0.00 50
Total 8.0 39 6 160 2.25 0.00 360

Andrew, VCU

Opponent GP 10 -5 TUH P/TU P/N Pts
William and Mary A 1.0 3 2 20 1.00 0.00 20
William and Mary B 1.0 6 2 20 2.50 0.00 50
Princeton 1.0 5 0 20 2.50 0.00 50
William and Mary C 1.0 5 2 20 2.00 0.00 40
Duke 1.0 3 2 20 1.00 0.00 20
Brandeis 1.0 5 2 20 2.00 0.00 40
Brown 1.0 4 0 20 2.00 0.00 40
Maryland 1.0 1 2 20 0.00 0.00 0
Total 8.0 32 12 160 1.62 0.00 260

Hannah, Brandeis

Opponent GP 10 -5 TUH P/TU P/N Pts
Duke 1.0 3 1 20 1.25 0.00 25
Princeton 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 2 0 20 1.00 0.00 20
William and Mary B 1.0 4 0 20 2.00 0.00 40
VCU 1.0 6 0 20 3.00 0.00 60
William and Mary A 1.0 2 1 20 0.75 0.00 15
Brown 1.0 4 0 20 2.00 0.00 40
William and Mary C 1.0 7 0 20 3.50 0.00 70
Total 8.0 30 2 160 1.81 0.00 290

Evan, Brandeis

Opponent GP 10 -5 TUH P/TU P/N Pts
Duke 1.0 2 0 20 1.00 0.00 20
Princeton 1.0 2 1 20 0.75 0.00 15
Maryland 1.0 3 0 20 1.50 0.00 30
William and Mary B 1.0 0 1 20 -0.25 0.00 -5
VCU 1.0 2 0 20 1.00 0.00 20
William and Mary A 1.0 4 2 20 1.50 0.00 30
Brown 1.0 1 0 20 0.50 0.00 10
William and Mary C 1.0 2 2 20 0.50 0.00 10
Total 8.0 16 6 160 0.81 0.00 130

Matt, Brandeis

Opponent GP 10 -5 TUH P/TU P/N Pts
Duke 1.0 4 0 20 2.00 0.00 40
Princeton 1.0 0 0 20 0.00 0.00 0
Maryland 1.0 1 1 20 0.25 0.00 5
William and Mary B 1.0 1 0 20 0.50 0.00 10
VCU 1.0 0 0 20 0.00 0.00 0
William and Mary A 1.0 1 0 20 0.50 0.00 10
Brown 1.0 3 0 20 1.50 0.00 30
William and Mary C 1.0 0 0 20 0.00 0.00 0
Total 8.0 10 1 160 0.59 0.00 95

David, Duke

Opponent GP 10 -5 TUH P/TU P/N Pts
Brandeis 1.0 0 1 20 -0.25 0.00 -5
William and Mary C 1.0 1 0 20 0.50 0.00 10
Princeton 1.0 1 0 20 0.50 0.00 10
VCU 1.0 0 0 20 0.00 0.00 0
Brown 1.0 0 0 20 0.00 0.00 0
Maryland 1.0 0 0 20 0.00 0.00 0
William and Mary B 1.0 0 0 20 0.00 0.00 0
William and Mary A 1.0 0 0 20 0.00 0.00 0
Total 8.0 2 1 160 0.09 0.00 15

Chelsea, Duke

Opponent GP 10 -5 TUH P/TU P/N Pts
Brandeis 1.0 1 0 20 0.50 0.00 10
William and Mary C 1.0 2 1 20 0.75 0.00 15
Princeton 1.0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 20 0.00 0.00 0
Brown 1.0 2 0 20 1.00 0.00 20
Maryland 1.0 2 1 20 0.75 0.00 15
William and Mary B 1.0 0 0 20 0.00 0.00 0
William and Mary A 1.0 2 0 20 1.00 0.00 20
Total 8.0 9 2 160 0.50 0.00 80

Peter, Duke

Opponent GP 10 -5 TUH P/TU P/N Pts
Brandeis 1.0 0 0 20 0.00 0.00 0
William and Mary C 1.0 1 1 20 0.25 0.00 5
Princeton 1.0 0 0 20 0.00 0.00 0
VCU 1.0 1 0 20 0.50 0.00 10
Brown 1.0 2 1 20 0.75 0.00 15
Maryland 1.0 2 2 20 0.50 0.00 10
William and Mary B 1.0 2 0 20 1.00 0.00 20
William and Mary A 1.0 1 0 20 0.50 0.00 10
Total 8.0 9 4 160 0.44 0.00 70

Anne, Duke

Opponent GP 10 -5 TUH P/TU P/N Pts
Brandeis 1.0 1 0 20 0.50 0.00 10
William and Mary C 1.0 0 0 20 0.00 0.00 0
Princeton 1.0 0 1 20 -0.25 0.00 -5
VCU 1.0 1 1 20 0.25 0.00 5
Brown 1.0 0 0 20 0.00 0.00 0
Maryland 1.0 2 0 20 1.00 0.00 20
William and Mary B 1.0 1 0 20 0.50 0.00 10
William and Mary A 1.0 0 0 20 0.00 0.00 0
Total 8.0 5 2 160 0.25 0.00 40

Tricia, Maryland

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 1 1 20 0.25 0.00 5
William and Mary B 1.0 0 0 20 0.00 0.00 0
Brandeis 1.0 0 0 20 0.00 0.00 0
William and Mary A 1.0 0 0 20 0.00 0.00 0
William and Mary C 1.0 3 0 20 1.50 0.00 30
Duke 1.0 1 0 20 0.50 0.00 10
VCU 1.0 1 0 20 0.50 0.00 10
Princeton 1.0 0 0 20 0.00 0.00 0
Total 8.0 6 1 160 0.34 0.00 55

Andrew, Maryland

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 5 0 20 2.50 0.00 50
William and Mary B 1.0 10 1 20 4.75 0.00 95
Brandeis 1.0 6 0 20 3.00 0.00 60
William and Mary A 1.0 3 0 20 1.50 0.00 30
William and Mary C 1.0 6 0 20 3.00 0.00 60
Duke 1.0 10 0 20 5.00 0.00 100
VCU 1.0 4 0 20 2.00 0.00 40
Princeton 1.0 6 0 20 3.00 0.00 60
Total 8.0 50 1 160 3.09 0.00 495

Raghu, Maryland

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 0 0 20 0.00 0.00 0
William and Mary B 1.0 1 0 20 0.50 0.00 10
Brandeis 1.0 2 1 20 0.75 0.00 15
William and Mary A 1.0 3 0 20 1.50 0.00 30
William and Mary C 1.0 3 0 20 1.50 0.00 30
Duke 1.0 1 0 20 0.50 0.00 10
VCU 1.0 1 1 20 0.25 0.00 5
Princeton 1.0 1 1 20 0.25 0.00 5
Total 8.0 12 3 160 0.66 0.00 105