Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Dan Rostankowski (Dan Goff), Dan's Dans Revolution

Opponent GP 10 -5 TUH P/TU P/N Pts
Charter School 1.0 1 1 20 0.25 0.00 5
Delaware A 1.0 1 0 20 0.50 0.00 10
Delaware B 1.0 4 0 20 2.00 0.00 40
CMU, Death and Taxes 1.0 2 0 20 1.00 0.00 20
UVA A 1.0 0 0 20 0.00 0.00 0
UVA B 1.0 2 0 20 1.00 0.00 20
UVA C 1.0 1 0 20 0.50 0.00 10
UVA C 1.0 0 0 20 0.00 0.00 0
UVA A 1.0 0 0 20 0.00 0.00 0
Charter School 1.0 1 0 20 0.50 0.00 10
Total 10.0 12 1 200 0.57 0.00 115

Danny (Dan Gr.), Dan's Dans Revolution

Opponent GP 10 -5 TUH P/TU P/N Pts
Charter School 1.0 4 1 20 1.75 0.00 35
Delaware A 1.0 5 2 20 2.00 0.00 40
Delaware B 1.0 3 0 20 1.50 0.00 30
CMU, Death and Taxes 1.0 8 0 20 4.00 0.00 80
UVA A 1.0 3 1 20 1.25 0.00 25
UVA B 1.0 12 0 20 6.00 0.00 120
UVA C 1.0 11 1 20 5.25 0.00 105
UVA C 1.0 6 0 20 3.00 0.00 60
UVA A 1.0 4 1 20 1.75 0.00 35
Charter School 1.0 2 1 20 0.75 0.00 15
Total 10.0 58 7 200 2.73 0.00 545

Dana Scully (Tricia), Dan's Dans Revolution

Opponent GP 10 -5 TUH P/TU P/N Pts
Charter School 1.0 0 0 20 0.00 0.00 0
Delaware A 1.0 2 0 20 1.00 0.00 20
Delaware B 1.0 2 1 20 0.75 0.00 15
CMU, Death and Taxes 1.0 2 0 20 1.00 0.00 20
UVA A 1.0 0 0 20 0.00 0.00 0
UVA B 1.0 3 0 20 1.50 0.00 30
UVA C 1.0 2 0 20 1.00 0.00 20
UVA C 1.0 5 1 20 2.25 0.00 45
UVA A 1.0 1 0 20 0.50 0.00 10
Charter School 1.0 4 0 20 2.00 0.00 40
Total 10.0 21 2 200 1.00 0.00 200

Horus (Henry G.), Charter School

Opponent GP 10 -5 TUH P/TU P/N Pts
Dan's Dans Revolution 1.0 5 1 20 2.25 0.00 45
UVA C 1.0 2 2 20 0.50 0.00 10
Delaware A 1.0 7 0 20 3.50 0.00 70
Delaware B 1.0 3 1 20 1.25 0.00 25
CMU, Death and Taxes 1.0 5 1 20 2.25 0.00 45
UVA A 1.0 4 0 20 2.00 0.00 40
UVA B 1.0 5 0 20 2.50 0.00 50
UVA A 1.0 2 1 20 0.75 0.00 15
UVA C 1.0 2 0 20 1.00 0.00 20
Dan's Dans Revolution 1.0 2 0 20 1.00 0.00 20
Total 10.0 37 6 200 1.70 0.00 340

Loki (Raja), Charter School

Opponent GP 10 -5 TUH P/TU P/N Pts
Dan's Dans Revolution 1.0 1 0 20 0.50 0.00 10
UVA C 1.0 1 0 20 0.50 0.00 10
Delaware A 1.0 1 0 20 0.50 0.00 10
Delaware B 1.0 3 1 20 1.25 0.00 25
CMU, Death and Taxes 1.0 1 0 20 0.50 0.00 10
UVA A 1.0 0 1 20 -0.25 0.00 -5
UVA B 1.0 4 0 20 2.00 0.00 40
UVA A 1.0 2 0 20 1.00 0.00 20
UVA C 1.0 5 0 20 2.50 0.00 50
Dan's Dans Revolution 1.0 1 0 20 0.50 0.00 10
Total 10.0 19 2 200 0.90 0.00 180

Shiva (Avi), Charter School

Opponent GP 10 -5 TUH P/TU P/N Pts
Dan's Dans Revolution 1.0 1 0 20 0.50 0.00 10
UVA C 1.0 0 0 20 0.00 0.00 0
Delaware A 1.0 3 0 20 1.50 0.00 30
Delaware B 1.0 1 2 20 0.00 0.00 0
CMU, Death and Taxes 1.0 1 0 20 0.50 0.00 10
UVA A 1.0 0 0 20 0.00 0.00 0
UVA B 1.0 1 0 20 0.50 0.00 10
UVA A 1.0 0 0 20 0.00 0.00 0
UVA C 1.0 0 0 20 0.00 0.00 0
Dan's Dans Revolution 1.0 3 1 20 1.25 0.00 25
Total 10.0 10 3 200 0.42 0.00 85

Baal (Bill), Charter School

Opponent GP 10 -5 TUH P/TU P/N Pts
Dan's Dans Revolution 1.0 3 2 20 1.00 0.00 20
UVA C 1.0 4 1 20 1.75 0.00 35
Delaware A 1.0 4 2 20 1.50 0.00 30
Delaware B 1.0 7 1 20 3.25 0.00 65
CMU, Death and Taxes 1.0 5 0 20 2.50 0.00 50
UVA A 1.0 5 0 20 2.50 0.00 50
UVA B 1.0 5 2 20 2.00 0.00 40
UVA A 1.0 4 1 20 1.75 0.00 35
UVA C 1.0 5 2 20 2.00 0.00 40
Dan's Dans Revolution 1.0 5 2 20 2.00 0.00 40
Total 10.0 47 13 200 2.02 0.00 405

David, UVA C

Opponent GP 10 -5 TUH P/TU P/N Pts
CMU, Death and Taxes 1.0 1 0 20 0.50 0.00 10
Charter School 1.0 2 0 20 1.00 0.00 20
UVA A 1.0 0 0 20 0.00 0.00 0
Delaware A 1.0 2 0 20 1.00 0.00 20
UVA B 1.0 4 0 20 2.00 0.00 40
Delaware B 1.0 0 0 20 0.00 0.00 0
Dan's Dans Revolution 1.0 0 0 20 0.00 0.00 0
Dan's Dans Revolution 1.0 2 0 20 1.00 0.00 20
Charter School 1.0 1 0 20 0.50 0.00 10
UVA A 1.0 2 0 20 1.00 0.00 20
Total 10.0 14 0 200 0.70 0.00 140

Nick, UVA C

Opponent GP 10 -5 TUH P/TU P/N Pts
CMU, Death and Taxes 1.0 6 1 20 2.75 0.00 55
Charter School 1.0 3 0 20 1.50 0.00 30
UVA A 1.0 2 0 20 1.00 0.00 20
Delaware A 1.0 8 1 20 3.75 0.00 75
UVA B 1.0 8 2 20 3.50 0.00 70
Delaware B 1.0 6 1 20 2.75 0.00 55
Dan's Dans Revolution 1.0 4 3 20 1.25 0.00 25
Dan's Dans Revolution 1.0 3 0 20 1.50 0.00 30
Charter School 1.0 5 0 20 2.50 0.00 50
UVA A 1.0 3 0 20 1.50 0.00 30
Total 10.0 48 8 200 2.20 0.00 440

Sam, UVA C

Opponent GP 10 -5 TUH P/TU P/N Pts
CMU, Death and Taxes 1.0 1 0 20 0.50 0.00 10
Charter School 1.0 0 0 20 0.00 0.00 0
UVA A 1.0 1 0 20 0.50 0.00 10
Delaware A 1.0 0 0 20 0.00 0.00 0
UVA B 1.0 0 0 20 0.00 0.00 0
Delaware B 1.0 1 0 20 0.50 0.00 10
Dan's Dans Revolution 1.0 1 0 20 0.50 0.00 10
Dan's Dans Revolution 1.0 0 0 20 0.00 0.00 0
Charter School 1.0 1 0 20 0.50 0.00 10
UVA A 1.0 0 0 20 0.00 0.00 0
Total 10.0 5 0 200 0.25 0.00 50

Tye, CMU, Death and Taxes

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA C 1.0 4 2 20 1.50 0.00 30
UVA A 1.0 3 2 20 1.00 0.00 20
UVA B 1.0 7 3 20 2.75 0.00 55
Dan's Dans Revolution 1.0 4 0 20 2.00 0.00 40
Charter School 1.0 2 2 20 0.50 0.00 10
Delaware A 1.0 4 0 20 2.00 0.00 40
Delaware B 1.0 6 1 20 2.75 0.00 55
UVA B 1.0 3 6 20 0.00 0.00 0
Delaware B 1.0 1 2 20 0.00 0.00 0
Delaware A 1.0 3 0 20 1.50 0.00 30
Total 10.0 37 18 200 1.40 0.00 280

Dan, CMU, Death and Taxes

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA C 1.0 2 0 20 1.00 0.00 20
UVA A 1.0 2 0 20 1.00 0.00 20
UVA B 1.0 4 0 20 2.00 0.00 40
Dan's Dans Revolution 1.0 3 2 20 1.00 0.00 20
Charter School 1.0 3 2 20 1.00 0.00 20
Delaware A 1.0 3 2 20 1.00 0.00 20
Delaware B 1.0 3 2 20 1.00 0.00 20
UVA B 1.0 0 0 20 0.00 0.00 0
Delaware B 1.0 4 1 20 1.75 0.00 35
Delaware A 1.0 6 1 20 2.75 0.00 55
Total 10.0 30 10 200 1.25 0.00 250

Jose, UVA A

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware B 1.0 2 1 20 0.75 0.00 15
CMU, Death and Taxes 1.0 6 2 20 2.50 0.00 50
UVA C 1.0 4 0 20 2.00 0.00 40
UVA B 1.0 6 1 20 2.75 0.00 55
Dan's Dans Revolution 1.0 8 0 20 4.00 0.00 80
Charter School 1.0 1 2 20 0.00 0.00 0
Delaware A 1.0 5 0 20 2.50 0.00 50
Charter School 1.0 1 0 20 0.50 0.00 10
Dan's Dans Revolution 1.0 3 1 20 1.25 0.00 25
UVA C 1.0 3 1 20 1.25 0.00 25
Total 10.0 39 8 200 1.75 0.00 350

Ship It (Leo), UVA A

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware B 1.0 7 1 20 3.25 0.00 65
CMU, Death and Taxes 1.0 5 1 20 2.25 0.00 45
UVA C 1.0 7 3 20 2.75 0.00 55
UVA B 1.0 8 3 20 3.25 0.00 65
Dan's Dans Revolution 1.0 8 2 20 3.50 0.00 70
Charter School 1.0 6 0 20 3.00 0.00 60
Delaware A 1.0 8 0 20 4.00 0.00 80
Charter School 1.0 8 3 20 3.25 0.00 65
Dan's Dans Revolution 1.0 6 2 20 2.50 0.00 50
UVA C 1.0 7 1 20 3.25 0.00 65
Total 10.0 70 16 200 3.10 0.00 620

Mike, UVA A

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware B 1.0 3 0 20 1.50 0.00 30
CMU, Death and Taxes 1.0 1 0 20 0.50 0.00 10
UVA C 1.0 3 0 20 1.50 0.00 30
UVA B 1.0 0 2 20 -0.50 0.00 -10
Dan's Dans Revolution 1.0 0 0 20 0.00 0.00 0
Charter School 1.0 1 0 20 0.50 0.00 10
Delaware A 1.0 1 1 20 0.25 0.00 5
Charter School 1.0 0 1 20 -0.25 0.00 -5
Dan's Dans Revolution 1.0 2 1 20 0.75 0.00 15
UVA C 1.0 1 2 20 0.00 0.00 0
Total 10.0 12 7 200 0.42 0.00 85

Jason, UVA A

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware B 1.0 0 0 20 0.00 0.00 0
CMU, Death and Taxes 1.0 1 0 20 0.50 0.00 10
UVA C 1.0 1 0 20 0.50 0.00 10
UVA B 1.0 0 0 20 0.00 0.00 0
Dan's Dans Revolution 1.0 1 0 20 0.50 0.00 10
Charter School 1.0 2 0 20 1.00 0.00 20
Delaware A 1.0 0 0 20 0.00 0.00 0
Charter School 1.0 1 0 20 0.50 0.00 10
Dan's Dans Revolution 1.0 2 0 20 1.00 0.00 20
UVA C 1.0 2 1 20 0.75 0.00 15
Total 10.0 10 1 200 0.47 0.00 95

Greg, Delaware B

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA A 1.0 5 0 20 2.50 0.00 50
UVA B 1.0 3 0 20 1.50 0.00 30
Dan's Dans Revolution 1.0 1 0 20 0.50 0.00 10
Charter School 1.0 2 0 20 1.00 0.00 20
Delaware A 1.0 1 0 20 0.50 0.00 10
UVA C 1.0 3 0 20 1.50 0.00 30
CMU, Death and Taxes 1.0 3 1 20 1.25 0.00 25
Delaware A 1.0 2 2 20 0.50 0.00 10
CMU, Death and Taxes 1.0 2 1 20 0.75 0.00 15
UVA B 1.0 4 0 20 2.00 0.00 40
Total 10.0 26 4 200 1.20 0.00 240

John, Delaware B

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA A 1.0 0 0 20 0.00 0.00 0
UVA B 1.0 1 0 20 0.50 0.00 10
Dan's Dans Revolution 1.0 0 0 20 0.00 0.00 0
Charter School 1.0 0 1 20 -0.25 0.00 -5
Delaware A 1.0 0 1 20 -0.25 0.00 -5
UVA C 1.0 2 0 20 1.00 0.00 20
CMU, Death and Taxes 1.0 2 0 20 1.00 0.00 20
Delaware A 1.0 0 1 20 -0.25 0.00 -5
CMU, Death and Taxes 1.0 5 0 20 2.50 0.00 50
UVA B 1.0 1 0 20 0.50 0.00 10
Total 10.0 11 3 200 0.47 0.00 95

Curran, Delaware B

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA A 1.0 2 0 20 1.00 0.00 20
Charter School 1.0 1 0 20 0.50 0.00 10
Total 2.0 3 0 40 0.75 0.00 30

Brad, Delaware B

Opponent GP 10 -5 TUH P/TU P/N Pts
Dan's Dans Revolution 1.0 9 2 20 4.00 0.00 80
Total 1.0 9 2 20 4.00 0.00 80

Jonathan, Delaware B

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA B 1.0 8 0 20 4.00 0.00 80
Delaware A 1.0 12 0 20 6.00 0.00 120
Total 2.0 20 0 40 5.00 0.00 200

Brinkley, UVA B

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware A 1.0 1 0 20 0.50 0.00 10
Delaware B 1.0 1 0 20 0.50 0.00 10
CMU, Death and Taxes 1.0 4 0 20 2.00 0.00 40
UVA A 1.0 2 0 20 1.00 0.00 20
UVA C 1.0 0 1 20 -0.25 0.00 -5
Dan's Dans Revolution 1.0 0 0 20 0.00 0.00 0
Charter School 1.0 2 1 20 0.75 0.00 15
CMU, Death and Taxes 1.0 0 0 20 0.00 0.00 0
Delaware A 1.0 1 1 20 0.25 0.00 5
Delaware B 1.0 2 0 20 1.00 0.00 20
Total 10.0 13 3 200 0.57 0.00 115

Steve, UVA B

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware A 1.0 2 1 20 0.75 0.00 15
Delaware B 1.0 4 0 20 2.00 0.00 40
CMU, Death and Taxes 1.0 1 1 20 0.25 0.00 5
UVA A 1.0 1 0 20 0.50 0.00 10
UVA C 1.0 5 0 20 2.50 0.00 50
Dan's Dans Revolution 1.0 0 1 20 -0.25 0.00 -5
Charter School 1.0 0 0 20 0.00 0.00 0
CMU, Death and Taxes 1.0 7 2 20 3.00 0.00 60
Delaware A 1.0 2 1 20 0.75 0.00 15
Delaware B 1.0 6 5 20 1.75 0.00 35
Total 10.0 28 11 200 1.12 0.00 225

Annie, UVA B

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware A 1.0 1 0 20 0.50 0.00 10
Delaware B 1.0 0 0 20 0.00 0.00 0
CMU, Death and Taxes 1.0 0 0 20 0.00 0.00 0
UVA A 1.0 0 0 20 0.00 0.00 0
UVA C 1.0 0 0 20 0.00 0.00 0
Dan's Dans Revolution 1.0 1 0 20 0.50 0.00 10
Charter School 1.0 1 0 20 0.50 0.00 10
CMU, Death and Taxes 1.0 1 0 20 0.50 0.00 10
Delaware A 1.0 1 0 20 0.50 0.00 10
Delaware B 1.0 0 0 20 0.00 0.00 0
Total 10.0 5 0 200 0.25 0.00 50

Mark, Delaware A

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA B 1.0 8 2 20 3.50 0.00 70
Dan's Dans Revolution 1.0 6 1 20 2.75 0.00 55
Charter School 1.0 2 1 20 0.75 0.00 15
UVA C 1.0 4 1 20 1.75 0.00 35
Delaware B 1.0 3 2 20 1.00 0.00 20
CMU, Death and Taxes 1.0 9 2 20 4.00 0.00 80
UVA A 1.0 0 1 20 -0.25 0.00 -5
Delaware B 1.0 5 0 20 2.50 0.00 50
UVA B 1.0 3 3 20 0.75 0.00 15
CMU, Death and Taxes 1.0 6 1 20 2.75 0.00 55
Total 10.0 46 14 200 1.95 0.00 390

Jason, Delaware A

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA B 1.0 1 0 20 0.50 0.00 10
Dan's Dans Revolution 1.0 0 0 20 0.00 0.00 0
Charter School 1.0 0 0 20 0.00 0.00 0
UVA C 1.0 2 0 20 1.00 0.00 20
Delaware B 1.0 0 0 20 0.00 0.00 0
CMU, Death and Taxes 1.0 1 0 20 0.50 0.00 10
UVA A 1.0 0 0 20 0.00 0.00 0
Delaware B 1.0 1 0 20 0.50 0.00 10
UVA B 1.0 0 0 20 0.00 0.00 0
CMU, Death and Taxes 1.0 0 0 20 0.00 0.00 0
Total 10.0 5 0 200 0.25 0.00 50

Claire, Delaware A

Opponent GP 10 -5 TUH P/TU P/N Pts
UVA B 1.0 2 0 20 1.00 0.00 20
Dan's Dans Revolution 1.0 3 0 20 1.50 0.00 30
Charter School 1.0 1 1 20 0.25 0.00 5
UVA C 1.0 0 1 20 -0.25 0.00 -5
Delaware B 1.0 3 0 20 1.50 0.00 30
CMU, Death and Taxes 1.0 1 1 20 0.25 0.00 5
UVA A 1.0 1 0 20 0.50 0.00 10
Delaware B 1.0 2 0 20 1.00 0.00 20
UVA B 1.0 5 0 20 2.50 0.00 50
CMU, Death and Taxes 1.0 2 0 20 1.00 0.00 20
Total 10.0 20 3 200 0.93 0.00 185